Selection
No myracing analysis available for this race
-
Bet £10 Get A £30 Surprise Bet
New customers & 18+ only. Min. deposit of £/€10.Qualifying real money bet of £/€10. Min odds greater than or equal to 1.5 required. E/W bets excluded. Offer awarded immediately but could be issued the next working day in exceptional circumstances such as technical fault. Additional T&Cs apply. Please gamble responsibly.
-
Bet £10, Get £10 Free Bets
18+. New Customers Only. Max one £10 Free Bet. Qualifying bets at Odds of 1/1(2.00) or greater. Paid as Bonus Token with Min 4/5(180) Odds Req. Skrill, Neteller & Paypal not eligible. BeGambleAware.org. T&Cs Apply
Racecard
No.(Draw)
Runner
Best Odds
21-211
Age: 3
Weight: 8-10
OR: -
Days: 105
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Feb 24 | Jan Riyadh | 8f Fs | 3yG3 | 8-9 | 2/12 | Forever Young (hd) | 6/1 | - | 105 |
13 Jan 24 | Tmp Tampa Bay Downs | 7f Fs | 3y | 8-12 | 1/6 | West Saratoga (12½L) | 1/10F | - | 101 |
5 Nov 23 | Aqu Aqueduct | 8f Fs | 2yL | 8-10 | 2/5 | Where's Chris (¾L) | 21/20F | - | 95 |
8 Oct 23 | Bba Belmont At The Big A | 6f Fs | 2yL | 8-10 | 1/5 | Works For Me (6½L) | 2/5F | - | 102 |
Hot Recent Form Jockey - 4 wins from 16 in the last 14 days (25%)
115-99
Age: 3
Weight: 8-6
OR: -
Days: 43
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 24 | Aqu Aqueduct | 6.5f Fs | 3yCl | 8-10 | 1/6 | Stolen Magic (4L) | 31/20F | - | 109 |
7 Apr 24 | Kee Keeneland | 7f Fs | 3y | 8-8 | 1/10 | Great Richie M (3½L) | 33/20F | - | 101 |
3
(3)
Imagination b
J: Frankie Dettori
T: Bob Baffert
72121-
Age: 3
Weight: 8-12
OR: -
Days: 20
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 May 24 | Pim Pimlico | 9.5f M | 3yG1 | 9-0 b | 7/8 | Seize The Grey (15½L) | 42/10 | - | 92 |
7 Apr 24 | Sna Santa Anita | 9f Fs | 3yG1 | 8-12 b | 2/8 | Stronghold (nk) | EvensF | - | 110 |
3 Mar 24 | Sna Santa Anita | 8.5f Fs | 3yG2 | 8-8 b | 1/4 | Wine Me Up (hd) | 9/10F | - | 108 |
11 Feb 24 | Sna Santa Anita | 8f Fs | 3y | 8-10 b | 2/5 | Maymun (nk) | 12/5 | - | - |
2 Dec 23 | Dma Del Mar | 8f Fs | 2y | 8-8 b | 2/7 | Better Than Gold (nk) | 30/100F | - | - |
11 Nov 23 | Dma Del Mar | 6f Fs | 2y | 8-8 b1 | 2/6 | Pilot Commander (2¼L) | 29/10 | - | - |
141-11
Age: 3
Weight: 8-10
OR: -
Days: 42
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Apr 24 | Oak Oaklawn Park | 6f Gd | 3yL | 8-12 | 1/7 | Frost Free (1½L) | 7/5F | - | 99 |
23 Mar 24 | Twp Turfway Park | 6f Fs | 3y | 8-10 | 4/9 | Okiro (5¾L) | 13/10F | - | - |
10 Feb 24 | Oak Oaklawn Park | 6f M | 3y | 8-12 | 1/6 | Time For Truth (2½L) | 6/4 | - | - |
31 Dec 23 | Oak Oaklawn Park | 6f Fs | 2y | 8-12 | 1/6 | Tejon Pass (1½L) | 7/10F | - | - |
28 Oct 23 | Kee Keeneland | 6f Fs | 2y | 8-6 | 3/7 | Glengarry (3¾L) | 48/10 | - | - |
7 Oct 23 | Kee Keeneland | 6f Fs | 2yCl | 8-10 | 2/10 | Normandy Hero (1L) | 87/20 | - | - |
12313-
Age: 3
Weight: 8-12
OR: -
Days: 21
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 May 24 | Pim Pimlico | 6f M | 3yG3 | 8-10 b | 1/8 | Cats By Five (1½L) | 9/5F | - | 95 |
27 Apr 24 | Oak Oaklawn Park | 6f Gd | 3yL | 8-9 b | 2/7 | Valentine Candy (1½L) | 7/1 | - | 91 |
23 Mar 24 | Oak Oaklawn Park | 8f Fs | 3y | 8-7 | 3/7 | Nash (7¾L) | 121/10 | - | 91 |
1 Mar 24 | Oak Oaklawn Park | 6f Fs | 3yCl | 8-7 b | 1/7 | Cats By Five (3¼L) | 69/10 | - | - |
11-54
Age: 3
Weight: 8-10
OR: -
Days: 63
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Apr 24 | Aqu Aqueduct | 7f Fs | 3yL | 8-6 | 1/10 | Maximus Meridius (3¼L) | 155/10 | - | 99 |
Going Specialist - 3 wins from 4 starts on this ground (75%)
-5111
Age: 3
Weight: 8-12
OR: -
Days: 218
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Nov 23 | Sna Santa Anita | 8.5f Fs | 2yG1 | 8-10 b | 5/9 | Fierceness (9½L) | 26/5 | - | 97 |
11 Sep 23 | Dma Del Mar | 7f Fs | 2yG1 | 8-11 b | 1/6 | Mirahmadi (¾L) | 1/20F | - | 114 |
13 Aug 23 | Dma Del Mar | 6f Fs | 2yG3 | 8-6 b | 1/5 | Muth (4¼L) | 9/5 | - | 112 |
9 Jul 23 | Lal Los Alamitos | 5f Fs | 2y | 8-8 b | 1/4 | Lord Bullingdon (8L) | 1/20F | - | - |
BF
Beaten Favourite - Losing favourite last time out
Hot Recent Form Trainer - 4 wins from 11 in the last 14 days (36%)
2122-3
Age: 3
Weight: 8-10
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 8f Fs | 3yG2 | 8-6 | 2/12 | Seize The Grey (1¼L) | 53/20F | - | 106 |
23 Mar 24 | Oak Oaklawn Park | 8f Fs | 3y | 8-5 | 1/7 | Carbone (5½L) | EvensF | - | 112 |
17 Feb 24 | Fgr Fair Grounds | 8.5f S | 3yCl | 8-7 | 2/3 | Tuscan Sky (2L) | 1/2F | - | - |
20 Jan 24 | Fgr Fair Grounds | 8.5f Fs | 3yG3 | 8-10 | 2/6 | Track Phantom (2¾L) | 11/10F | - | 114 |
23 Dec 23 | Fgr Fair Grounds | 8.5f Fs | 2y | 8-10 | 3/7 | Track Phantom (3L) | 1/2F | - | - |
12 Nov 23 | Chu Churchill Downs | 8.5f Fs | 2y | 8-7 | 1/9 | Justifreak (10½L) | 19/10 | - | - |
-11
Age: 3
Weight: 8-12
OR: -
Days: 278
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Sep 23 | Sar Saratoga | 7f Fs | 2yG1 | 8-8 | 1/10 | Timberlake (1½L) | 55/1 | - | 108 |
26 Jul 23 | Del Delaware Park | 5.5f Fs | 2y | 8-7 | 1/7 | Linzer (2¼L) | 43/10 | - | - |
2241-3
Age: 3
Weight: 8-6
OR: -
Days: 34
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 May 24 | Bba Belmont At The Big A | 6f Gd | 3yL | 8-6 b | 2/8 | Doncho (2½L) | 59/20 | - | 90 |
6 Apr 24 | Aqu Aqueduct | 7f Fs | 3yL | 8-6 b | 2/10 | Reasoned Analysis (3¼L) | 12/5 | - | 90 |
2 Mar 24 | Aqu Aqueduct | 8f S | 3yG3 | 8-6 b | 4/11 | Deterministic (4¾L) | 26/1 | - | 90 |
815-53
Age: 3
Weight: 8-6
OR: -
Days: 63
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Apr 24 | Kee Keeneland | 9f Fs | 3yG1 | 8-11 | 8/10 | Sierra Leone (11L) | 143/20 | - | 95 |
2 Mar 24 | Gul Gulfstream Park | 7f Fs | 3y | 8-6 | 1/9 | Big City (2½L) | 48/10 | - | 98 |
12 Nov 23 | Chu Churchill Downs | 8.5f Fs | 2y | 8-7 | 5/9 | Nash (14½L) | 29/20F | - | - |
8 Oct 23 | Sna Santa Anita | 8.5f Fs | 2yG1 | 8-10 | 3/8 | Muth (9L) | 51/10 | - | 94 |
4 Sep 23 | Sar Saratoga | 7f Fs | 2yG1 | 8-6 | 4/10 | Nutella Fella (4¼L) | 59/20 | - | 94 |
5 Aug 23 | Sar Saratoga | 6f Fs | 2y | 8-7 | 2/10 | Just Steel (nse) | 6/4F | - | - |
8
(8)
Vlahos b
T: Doug O'Neill
31
Age: 3
Weight: 8-6
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 8f Fs | 3yG2 | 8-6 b | 3/12 | Seize The Grey (1½L) | 58/10 | - | 106 |
9 Mar 24 | Sna Santa Anita | 6.5f Fs | 3y | 8-10 b | 1/10 | Feel The Magic (4½L) | 138/10 | - | 103 |
Verdict
A smart juvenile with the potential for more this year, PRINCE OF MONACO is the pick.
Betting Forecast:
2/1 Prince Of Monaco,
9/2 Imagination,
5/1 Book'em Danno,
7/1 Valentine Candy,
Nash,
12/1 Be You,
16/1 Nutella Fella,
20/1 Frost Free,
Reasoned Analysis,
25/1 Barksdale,
Maximus Meridius