Selection
No myracing analysis available for this race
-
Bet £10 Get A £30 Surprise Bet
New customers & 18+ only. Min. deposit of £/€10.Qualifying real money bet of £/€10. Min odds greater than or equal to 1.5 required. E/W bets excluded. Offer awarded immediately but could be issued the next working day in exceptional circumstances such as technical fault. Additional T&Cs apply. Please gamble responsibly.
-
Bet £10, Get £10 Free Bets
18+. New Customers Only. Max one £10 Free Bet. Qualifying bets at Odds of 1/1(2.00) or greater. Paid as Bonus Token with Min 4/5(180) Odds Req. Skrill, Neteller & Paypal not eligible. BeGambleAware.org. T&Cs Apply
Racecard
No.(Draw)
Runner
Best Odds
22-214
Age: 4
Weight: 8-6
OR: -
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 May 24 | Bba Belmont At The Big A | 6f Fs | G3 | 8-6 | 2/5 | Joey Freshwater (nk) | 47/10 | - | 104 |
23 Sep 23 | Prx Parx | 6f S | 3yG2 | 8-8 | 4/9 | Damon's Mound (5¾L) | 102/10 | - | 94 |
22 Aug 23 | Prx Parx | 8.5f Fs | 3yG3 | 9-0 | 5/8 | Il Miracolo (16L) | 246/10 | - | 84 |
15 Apr 23 | Lau Laurel Park | 9f Fs | 3y | 8-12 | 2/9 | Perform (hd) | 39/10 | - | 109 |
11 Feb 23 | Aqu Aqueduct | 9f Fs | 3yG3 | 8-8 | 7/7 | Hit Show (56L) | 128/10 | - | 2 |
31 Oct 22 | Prx Parx | 6f Fs | 2yCl | 8-6 | 1/6 | Belt Parkway (7½L) | 30/100F | - | - |
161-23
Age: 5
Weight: 8-6
OR: -
Days: 37
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 May 24 | Bba Belmont At The Big A | 6f Fs | 8-12 b | 1/5 | Sheriff Bianco (1¾L) | 6/4F | - | 108 | |
2 Mar 24 | Aqu Aqueduct | 6f S | HcG3 | 8-9 b | 6/7 | Super Chow (6L) | 29/20F | - | 83 |
30 Dec 23 | Aqu Aqueduct | 6f M | L | 8-12 b | 2/5 | Bold Journey (4½L) | 14/5 | - | 95 |
24 Nov 23 | Aqu Aqueduct | 6f Fs | HcG3 | 9-4 b | 3/5 | Bold Journey (2½L) | 49/20 | - | 94 |
29 Oct 23 | Bba Belmont At The Big A | 6.5f M | 8-11 b | 1/7 | Ny Traffic (1L) | 22/5 | - | 110 |
3641-1
Age: 5
Weight: 8-6
OR: -
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 May 24 | Bba Belmont At The Big A | 6f Fs | G3 | 8-6 b | 3/5 | Joey Freshwater (2½L) | 188/10 | - | 97 |
2 Mar 24 | Aqu Aqueduct | 6f S | HcG3 | 8-7 b | 4/7 | Super Chow (4¼L) | 71/20 | - | 86 |
23 Jan 22 | Twp Turfway Park | 8f Fs | 3y | 8-6 b | 2/10 | Erase (2L) | 53/10 | - | - |
18 Dec 21 | Twp Turfway Park | 6f Fs | 2yCl | 8-10 b | 2/11 | Friar Laurence (1¾L) | 105/10 | - | - |
30 Oct 21 | Woo Woodbine | 7f Fs | 2y | 8-8 b | 6/6 | Hicksy (9¾L) | 13/2 | - | - |
21 Aug 21 | Woo Woodbine | 6.5f Fm | 2yL | 8-8 b | 4/6 | First Empire (12½L) | 3/1 | - | - |
228-03
Age: 5
Weight: 8-6
OR: -
Days: 36
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 24 | Bba Belmont At The Big A | 7f Fs | Cl | 8-6 | 2/6 | Baby Yoda (nk) | 13/5 | - | 109 |
27 Jan 24 | Gul Gulfstream Park | 8f Fs | G3 | 8-8 | 8/11 | Tumbarumba (15L) | 48/10 | - | 80 |
2 Dec 23 | Aqu Aqueduct | 8f M | HcG2 | 8-9 | 10/12 | Hoist The Gold (14L) | 43/10 | - | 88 |
28 Oct 23 | Bba Belmont At The Big A | 8f Fs | G2 | 8-10 | 3/7 | Everso Mischievous (½L) | 8/5F | - | - |
1 Oct 23 | Bba Belmont At The Big A | 7f Fs | G2 | 8-8 | 2/6 | Cody's Wish (1½L) | 9/2 | - | 115 |
27 Aug 22 | Sar Saratoga | 7f Fs | 3yG1 | 8-6 | 5/8 | Jack Christopher (8¼L) | 57/10 | - | 97 |
1211-5
Age: 4
Weight: 8-12
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 7f Fs | G1 | 8-11 | 1/10 | Here Mi Song (2½L) | 107/20 | - | 121 |
7 Apr 24 | Oak Oaklawn Park | 6f Fs | 8-11 | 2/10 | Edge To Edge (1L) | 8/5F | - | 108 | |
10 Jun 23 | Blm Belmont Park | 7f Fs | 3yG1 | 8-6 | 5/10 | Arabian Lion (13L) | 269/10 | - | 77 |
6 May 23 | Chu Churchill Downs | 8f Fs | 3yG2 | 8-6 | 5/13 | General Jim (6¼L) | 13/1 | - | 86 |
1 Apr 23 | Oak Oaklawn Park | 8f Fs | 3y | 8-7 | 2/5 | Eyeing Clover (1L) | 6/5F | - | 94 |
25 Feb 23 | Oak Oaklawn Park | 8.5f S | 3yG2 | 8-10 | 7/11 | Confidence Game (13½L) | 113/10 | - | 80 |
1-2341
Age: 8
Weight: 8-6
OR: -
Days: 13
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 May 24 | Bba Belmont At The Big A | 6f Fs | Cl | 8-6 | 1/4 | Nova Rags (2L) | 19/20F | - | 106 |
14 Oct 23 | Bba Belmont At The Big A | 6f S | Cl | 8-11 | 3/8 | Cowan (1¼L) | 16/5 | - | 98 |
29 Jul 23 | Sar Saratoga | 6f S | HcG1 | 8-6 | 4/7 | Elite Power (11½L) | 126/10 | - | 78 |
22 Jun 23 | Blm Belmont Park | 6f Fs | 8-6 | 1/5 | Nova Rags (2¾L) | 17/10 | - | 107 | |
1 Jun 23 | Blm Belmont Park | 6f Fm | Cl | 8-6 | 3/6 | Mid Day Image (3L) | 32/5 | - | 95 |
18 May 23 | Blm Belmont Park | 7f Fs | Cl | 8-6 | 2/5 | Synthesis (3¾L) | 42/10 | - | 101 |
157-23
Age: 6
Weight: 8-6
OR: -
Days: 36
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 24 | Bba Belmont At The Big A | 7f Fs | Cl | 8-6 | 1/6 | Accretive (nk) | 172/10 | - | 110 |
20 Jan 24 | Gul Gulfstream Park | 7f Fs | Cl | 8-11 | 7/8 | Ticking (8L) | 29/10 | - | - |
16 Jul 23 | Sar Saratoga | 7f S | Cl | 8-10 | 3/6 | Nakatomi (3¾L) | 11/10F | - | - |
29 Oct 22 | Aqu Aqueduct | 8f Fs | HcG2 | 8-10 | 2/6 | Double Crown (1¾L) | 11/20F | - | 104 |
27 Aug 22 | Sar Saratoga | 7f Fs | G1 | 8-6 | 4/7 | Cody's Wish (9½L) | 114/10 | - | 94 |
16 Jul 22 | Sar Saratoga | 7f Fs | Cl | 8-10 | 1/7 | Answer In (3L) | 100/30 | - | 104 |
Verdict
The pick is GUN PILOT, who has improved lately, notably winning the 7f Grade 1 Churchill Downs Stakes on Kentucky Derby day.
Betting Forecast:
Evs Gun Pilot,
9/2 Rotknee,
5/1 Accretive,
9/1 Gun It,
Baby Yoda,
12/1 Ninetyprcentmaddie,
33/1 Twenty Four Mamba