Selection
No myracing analysis available for this race
-
Bet £10 Get A £30 Surprise Bet
New customers & 18+ only. Min. deposit of £/€10.Qualifying real money bet of £/€10. Min odds greater than or equal to 1.5 required. E/W bets excluded. Offer awarded immediately but could be issued the next working day in exceptional circumstances such as technical fault. Additional T&Cs apply. Please gamble responsibly.
-
Bet £10, Get £10 Free Bets
18+. New Customers Only. Max one £10 Free Bet. Qualifying bets at Odds of 1/1(2.00) or greater. Paid as Bonus Token with Min 4/5(180) Odds Req. Skrill, Neteller & Paypal not eligible. BeGambleAware.org. T&Cs Apply
Racecard
No.(Draw)
Runner
Best Odds
Improved with front-running win in 9.5f Grade 1 Preakness at Pimlico (muddy)
11731-
Age: 3
Weight: 9-0
OR: -
Days: 20
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 May 24 | Pim Pimlico | 9.5f M | 3yG1 | 9-0 | 1/8 | Mystik Dan (2¼L) | 98/10 | - | 125 |
4 May 24 | Chu Churchill Downs | 8f Fs | 3yG2 | 8-6 | 1/12 | Nash (1¼L) | 94/10 | - | 110 |
6 Apr 24 | Kee Keeneland | 9f Fs | 3yG1 | 8-11 | 7/10 | Sierra Leone (11L) | 199/10 | - | 96 |
23 Mar 24 | Twp Turfway Park | 9f Fs | 3yG3 | 8-11 | 3/10 | Endlessly (4¼L) | 66/10 | - | 99 |
24 Feb 24 | Oak Oaklawn Park | 8.5f Fs | 3y | 8-5 | 1/7 | Maximus Magic (1L) | 58/10 | - | - |
16 Sep 23 | Chu Churchill Downs | 8f Fs | 2yG3 | 8-10 | 4/8 | West Saratoga (2¼L) | 5/1 | - | 97 |
Behind two of these in Kentucky Derby, but was caught a bit wide while chasing hot pace
6141-3
Age: 3
Weight: 9-0
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 10f Fs | 3yG1 | 9-0 b | 6/20 | Mystik Dan (7¾L) | 32/1 | - | 113 |
6 Apr 24 | Aqu Aqueduct | 9f Fs | 3yG2 | 8-11 b1 | 1/12 | Society Man (2¼L) | 9/2 | - | 113 |
18 Feb 24 | Fgr Fair Grounds | 9f S | 3yG2 | 8-10 | 4/12 | Sierra Leone (3½L) | 169/10 | - | 111 |
1 Jan 24 | Gul Gulfstream Park | 8.5f Fs | 3y | 8-6 | 1/8 | Skip The Line (4¼L) | 13/10F | - | - |
12 Nov 23 | Chu Churchill Downs | 8.5f Fs | 2y | 8-7 | 3/9 | Nash (11½L) | 462/100 | - | - |
3
(3)
BF
Mystik Dan
J: Brian Joseph Hernandez Jr
T: Kenneth McPeek
BF
Beaten Favourite - Losing favourite last time out
Nose win from Sierra Leone in Kentucky Derby, before second to Seize The Grey in Preakness
21315-
Age: 3
Weight: 9-0
OR: -
Days: 20
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 May 24 | Pim Pimlico | 9.5f M | 3yG1 | 9-0 | 2/8 | Seize The Grey (2¼L) | 12/5F | - | 119 |
4 May 24 | Chu Churchill Downs | 10f Fs | 3yG1 | 9-0 | 1/20 | Sierra Leone (nse) | 186/10 | - | 121 |
30 Mar 24 | Oak Oaklawn Park | 9f Fs | 3yG1 | 8-12 | 3/10 | Muth (6¼L) | 4/1 | - | 110 |
3 Feb 24 | Oak Oaklawn Park | 8.5f M | 3yG3 | 8-6 | 1/11 | Just Steel (8L) | 114/10 | - | 117 |
1 Jan 24 | Oak Oaklawn Park | 8.5f Fs | 3y | 8-5 | 5/9 | Catching Freedom (3½L) | 79/10 | - | - |
BF
Beaten Favourite - Losing favourite last time out
Won here last year; most recently denied by Antiquarian in 1m1f G3 Peter Pan at Aqueduct
22-211
Age: 3
Weight: 9-0
OR: -
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 May 24 | Bba Belmont At The Big A | 9f Fs | 3yG3 | 8-8 b | 2/6 | Antiquarian (¾L) | 6/5F | - | 114 |
13 Apr 24 | Kee Keeneland | 8.5f Fs | 3yG3 | 8-6 b | 2/9 | Encino (¾L) | 6/4F | - | 113 |
7 Oct 23 | Kee Keeneland | 8.5f Fs | 2yG1 | 8-10 b | 2/8 | Locked (½L) | 79/20 | - | 111 |
27 Aug 23 | Sar Saratoga | 6f Fs | 2y | 8-10 b | 1/6 | El Grande O (hd) | 11/10F | - | - |
2 Jul 23 | Els Ellis Park | 6f Fs | 2yL | 8-8 b | 1/6 | Wilson Q (2¾L) | 11/5 | - | - |
Kept on to win 1m1f Grade 3 Peter Pan at Aqueduct from two of these rivals latest
1612
Age: 3
Weight: 9-0
OR: -
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 May 24 | Bba Belmont At The Big A | 9f Fs | 3yG3 | 8-6 | 1/6 | The Wine Steward (¾L) | 59/10 | - | 114 |
23 Mar 24 | Fgr Fair Grounds | 9.5f Fs | 3yG2 | 8-10 | 6/11 | Catching Freedom (4¼L) | 169/10 | - | 107 |
17 Feb 24 | Fgr Fair Grounds | 8.5f S | 3y | 8-10 | 1/9 | Cornishman (1L) | 23/10 | - | - |
Met a lot of trouble when tenth in Kentucky Derby but needs a big career best
041-11
Age: 3
Weight: 9-0
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 10f Fs | 3yG1 | 9-0 b | 10/20 | Mystik Dan (18L) | 229/10 | - | 103 |
6 Apr 24 | Kee Keeneland | 9f Fs | 3yG1 | 8-11 b | 4/10 | Sierra Leone (6½L) | 53/20 | - | 105 |
2 Mar 24 | Gul Gulfstream Park | 8.5f Fs | 3yG2 | 8-11 b | 1/5 | Le Dom Bro (1¾L) | 1/5F | - | 107 |
2 Dec 23 | Aqu Aqueduct | 9f M | 2yG2 | 8-6 b | 1/10 | Sierra Leone (nse) | 17/10F | - | 104 |
26 Aug 23 | Mon Monmouth Park | 8f Fs | 2yL | 8-7 b | 2/9 | Noted (1L) | 6/4F | - | 101 |
29 Jul 23 | Sar Saratoga | 6.5f S | 2y | 8-7 b1 | 2/10 | Seize The Grey (1¾L) | 13/5 | - | - |
Hot Recent Form Jockey - 4 wins from 15 in the last 14 days (27%)
Four-race maiden who needs to improve a lot, but bred for stamina both sides
33d3-2
Age: 3
Weight: 9-0
OR: -
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 May 24 | Bba Belmont At The Big A | 9f Fs | 3yG3 | 8-6 b | 3/6 | Antiquarian (2L) | 66/10 | - | 109 |
6 Apr 24 | Aqu Aqueduct | 9f Fs | 3yG2 | 8-11 b1 | 3/12 | Resilience (3¾L) | 38/1 | - | 103 |
10 Mar 24 | Tmp Tampa Bay Downs | 8f Fs | 3y | 8-8 | 4/5 | More Vino (2¼L) | 3/5F | - | - |
22 Jul 23 | Sar Saratoga | 6f Fs | 2y | 8-7 | 2/10 | Valentine Candy (¾L) | 68/10 | - | - |
Got well behind with troubled start when eighth in the Kentucky Derby
825-12
Age: 3
Weight: 9-0
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 10f Fs | 3yG1 | 9-0 | 8/20 | Mystik Dan (13½L) | 149/10 | - | 107 |
23 Mar 24 | Fgr Fair Grounds | 9.5f Fs | 3yG2 | 8-10 | 2/11 | Catching Freedom (1L) | 78/10 | - | 114 |
18 Feb 24 | Fgr Fair Grounds | 9f S | 3yG2 | 8-10 | 5/12 | Sierra Leone (6¼L) | 73/10 | - | 105 |
25 Nov 23 | Chu Churchill Downs | 8.5f Fs | 2yG2 | 8-10 | 1/8 | Real Men Violin (2L) | 44/5 | - | 115 |
Going Specialist - 2 wins from 3 starts on this ground (67%)
Wide route into the straight/waywardness cost him when nose 2nd to Mystik Dan in KY Derby
211-21
Age: 3
Weight: 9-0
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 10f Fs | 3yG1 | 9-0 b | 2/20 | Mystik Dan (nse) | 48/10 | - | 121 |
6 Apr 24 | Kee Keeneland | 9f Fs | 3yG1 | 8-11 b | 1/10 | Just A Touch (1½L) | 5/3F | - | 122 |
18 Feb 24 | Fgr Fair Grounds | 9f S | 3yG2 | 8-10 b1 | 1/12 | Track Phantom (½L) | 27/10F | - | 118 |
2 Dec 23 | Aqu Aqueduct | 9f M | 2yG2 | 8-6 | 2/10 | Dornoch (nse) | 4/1 | - | 104 |
4 Nov 23 | Aqu Aqueduct | 8f Fs | 2y | 8-7 | 1/7 | Change Of Command (1¼L) | 16/5 | - | - |
2-2 in minor races over 7f-8.5f; big jump in class and trip, but potentially up to it
11
Age: 3
Weight: 9-0
OR: -
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Chu Churchill Downs | 8.5f St | 3yCl | 8-6 | 1/8 | Cornishman (7½L) | 9/20F | - | 109 |
30 Mar 24 | Gul Gulfstream Park | 7f Fs | 3y | 8-6 | 1/11 | One Sharp Cookie (14L) | 11/10F | - | - |
Verdict
The final race of this season's Triple Crown and SIERRA LEONE, a nose second in the Kentucky Derby, is taken to prove best this time.
Betting Forecast:
6/4 Sierra Leone,
7/2 Mindframe,
11/2 Seize The Grey,
7/1 Mystik Dan,
12/1 Resilience,
16/1 Antiquarian,
Honor Marie,
20/1 Dornoch,
25/1 The Wine Steward,
33/1 Protective