Jonathan Yarden Feb 11, 2021 ยท 5 min. read
In this article you will find a description of fuses and relays Chrysler,with photos of block diagrams and their locations.Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.
Year of production: 2014, 2015, 2016
More about Chrysler
Power Distribution Center (Fuses)
The Power Distribution Center is located in the engine compartment near the battery.A label that identifies each component is printed on the inside of the cover.
Cavity | Blade fuse | Cartridge fuse | Description |
F06 | โ | โ | Not Used |
F07 | โ | โ | Not Used |
F08 | 25 Amp Clear | โ | Engine Control Module (ECM) / Fuel Inj. |
F09 | โ | โ | Not used |
F10 | 20 Amp Yellow | โ | Power Transfer Unit (PTU) โ If Equipped |
F11 | โ | โ | Not used |
F12 | 20 Amp Yellow | โ | Brake Vacuum Pump โ If Equipped |
F13 | 10 Amp Red | โ | Engine Control Module (ECM) / VSM (Stop/Start Only) |
F14 | 10 Amp Red | โ | Drivetrain Control Module (DTCM) / Power Transfer Unit (PTU) โ If Equipped / RDM / Brake System Module (BSM) / Brake Pedal S. |
F15 | โ | โ | Not Used |
F16 | 20 Amp Yellow | โ | Powertrain / Ignition Coil |
F17 | โ | โ | Not Used |
F18 | โ | โ | Not Used |
F19 | โ | 40 Amp Green | Starter Solenoid |
F20 | 10 Amp Red | โ | A/C Compressor Clutch |
F21 | โ | โ | Not Used |
F22 | 5 Amp Tan | โ | Radiator Fan Enable |
F23 | 70 Amp Tan | โ | Body Controller Module (BCM) โ Feed 2 |
50 Amp Red | โ | Voltage Stability Module (VSM) #2 โ If Equipped With Stop/Start Engine Option | |
F24 | โ | โ | Not Used |
F25B | 20 Amp Yellow | โ | Front Washer Pump โ If Equipped with Stop/Start Option |
F26 | โ | โ | Not Used |
F27 | โ | โ | Not Used |
F28 | 15 Amp Blue | โ | Transmission Control Module (TCM) |
F29 | โ | โ | Not Used |
F30 | 10 Amp Red | โ | Engine Control Module (ECM) / EPS |
F31 | โ | โ | Not Used |
F32 | โ | โ | Not Used |
F33 | โ | โ | Not Used |
F34 | โ | โ | Not Used |
F35 | โ | โ | Not Used |
F36 | โ | โ | Not Used |
F37 | โ | 50 Amp Red | Radiator Fan PWM Controller |
F38 | โ | โ | Not Used |
F39 | โ | 40 Amp Green | HVAC Blower Motor |
F40 | โ | โ | Not Used |
F41 | โ | 50 Amp Red | Voltage Stability Module (VSM) #1 โ If Equipped With Stop/Start Engine Option |
โ | 60 Amp Yellow | Body Controller Module (BCM) โ Feed 1 | |
F42 | โ | โ | Not Used |
F43 | 20 Amp Yellow | โ | Fuel Pump Motor |
F44 | โ | โ | Not Used |
F45 | โ | 30 Amp Pink | Passenger Door Module (PDM) โ If Equipped |
F46 | โ | 25 Amp Clear | Sunroof โ If Equipped |
F47 | โ | โ | Not used |
F48 | โ | 30 Amp Pink | Driver Door Module (DDM) |
F49 | โ | 30 Amp Pink | Power Inverter (115V A/C) โ If Equipped |
F50 | โ | 30 Amp Pink | Windshield Wiper Smart Motor (WWSM) |
F51 | โ | โ | Not Used |
F52 | โ | โ | Not Used |
F53 | โ | 30 Amp Pink | Brake System Module BSM & Valves |
F54 | โ | 30 Amp Pink | Body Controller Module (BCM) โ Feed 3 |
F55 | 10 Amp Red | โ | Blind Spot Sensors/Compass/ Rearview Camera โ If Equipped |
F56 | 15 Amp Blue | โ | Ignition Node Module (IGNM) / RF Hub |
F57 | โ | โ | Not Used |
F58 | 10 Amp Red | โ | Occupant Classification Module/ Voltage Stability Module (VSM) #2 โ If Equipped With Stop/Start Engine Option |
F59 | โ | 30 Amp Pink | Drivetrain Control Module (DTCM) |
F60 | 20 Amp Yellow | โ | Power Outlet โ Center Console |
F61 | โ | โ | Not Used |
F62 | โ | โ | Not Used |
F63 | 20 Amp Yellow | โ | Front Heated Seats โ If Equipped |
F64 | 20 Amp Yellow | โ | Heated Steering Wheel โ If Equipped |
F65 | 10 Amp Red | โ | In Car Temperature Sensor/ Humidity Sensor/Driver Assist System Module (DASM)/Park Assist (PAM) โ If Equipped With Stop/ Start Engine Option |
F66 | 15 Amp Blue | โ | Instrument Panel Cluster (IPC)/ Electronic Climate Control (ECC) |
F67 | 10 Amp Red | โ | In Car Temperature Sensor/ Humidity Sensor/Drivers Assist System Module (DASM)/Park Assist (PAM) โ If Equipped |
F68 | โ | โ | Not Used |
F69 | 10 Amp Red | โ | Gear Shift Module (GSM)/Active Grill Shutter (AGS). โ If Equipped / EPB SW |
F70 | 5 Amp Tan | โ | Intelligent Battery Sensor (IBS) โ If Equipped with Stop/Start Option |
F71 | 20 Amp Yellow | โ | HID Headlamp Right โ If Equipped with Stop/Start Option |
F72 | 10 Amp Red | โ | Heated Mirrors โ If Equipped |
F73 | โ | โ | Not Used |
F74 | โ | 30 Amp Pink | Rear Defroster/Defogger |
F75 | 20 Amp Yellow | โ | Cigar Lighter |
F76 | 10 Amp Red | โ | Drivers Window SWโ If Equipped |
F77 | 10 Amp Red | โ | UCI Port/Brake Pedal Switch |
F78 | 10 Amp Red | โ | Diagnostic Port/Steering Column Control Module (SCCM) |
F79 | 10 Amp Red | โ | Integrated Center Stack (ICS)/ Switch Bank/Instrument Panel Cluster (IPC)/EPB SW |
F80 | 20 Amp Yellow | โ | radio |
F81 | โ | โ | Not Used |
F82 | โ | โ | Not Used |
F83 | โ | 20 Amp Blue | Engine Control Module (ECM) |
F84 | โ | 30 Amp Pink | Electric Park Brake (EPB) โ Left |
F85 | โ | โ | Not Used |
F86 | 20 Amp Yellow | โ | Horns โ If Equipped With Stop/ Start Engine Option |
F87A | 20 Amp Yellow | โ | HID Headlamp Left โ If Equipped Stop/Start Only |
F88 | 10 Amp Red | โ | Collision Mitigation Module (CMM)/Electrochromatic Mirror/ Haptic Lane Feedback Module (Half)/Humidity Sensorโ If Equipped |
F89 | โ | โ | Not Used |
F90 | โ | โ | Not Used |
F91 | โ | โ | Not Used |
F92 | โ | โ | Not Used |
F93 | โ | 40 Amp Green | Brake System Module (BSM) โ Pump Motor โ If Equipped |
F94 | โ | 30 Amp Pink | Electric Park Brake (EPB) โ Right |
F95 | 10 Amp Red | โ | Electrochromatic Mirror/Rain/Pass. Window SW/Power Outlet Console Illumination/Sensor/Sunroof โ If Equipped |
F96 | 10 Amp Red | โ | Occupant Restraint Controller (ORC) (Airbag) |
F97 | 10 Amp Red | โ | Occupant Restraint Controller (ORC) (Airbag) |
F98 | 25 Amp Clear | โ | Audio Amplifier โ If Equipped |
F99 | โ | โ | Not Used |
F100 | โ | โ | Not Used |
Interior Fuses
The interior fuse panel is located in the passenger compartment on the left side dash panel under the instrument panel.
Cavity | Blade fuse | Description |
F13 | 15 Amp Blue | Low Beam Left |
F32 | 10 Amp Red | Interior Lighting |
F36 | 10 Amp Red | Intrusion Module / Siren |
F37 | 7.5 Amp Brown | Aux. Switch Bank Module (ASBM) |
F38 | 20 Amp Yellow | All Doors Lock/Unlock |
F43 | 20 Amp Yellow | Washer Pump Front |
F48 | 20 Amp Yellow | Horns |
F49 | 7.5 Amp Brown | Lumbar Suppor |
F51 | 10 Amp Red | Driver Window Switch / Power Mirrors โ If Equipped |
F53 | 7.5 Amp Brown | UCI Port (USB & AUX) |
T89 | 5 Amp Tan | Trunk Lamp |
T91 | 5 Amp Tan | Fog Lamp Front Left |
T92 | 5 Amp Tan | Fog Lamp Front Right |
T93 | 10 Amp Red | Low Beam Right |
WARNING:Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Still have questions or want to supplement the article?Discuss OnTelegram