12.16.2022
Table of Contents
- In the passenger compartment
- 2016-2017 model year
- 2014-2015 model year
- In the engine compartment
- 2016-2017 model year
- 2014-2015model year
This material discusses in detail the fuse diagrams of the Chrysler 200 (second generation): 2014, 2015, 2016, 2017 model year.
Fuses #75 and #60 in the engine bay are responsible for the cigarette lighter and 12V power outlets.
In the passenger compartment
Located on the left side dashboard, behind the plastic cover.
General view.
2016-2017 model year
Interior fuse box description for cars manufactured in 2016, 2017 years.
Diagram | ||
---|---|---|
No. | Assigment | Amps |
F93 | Right Side Low Beam Headlamp | 10 |
F92 | Front Right Fog Lamp | 5 |
F91 | Front Left Fog Lamp | 5 |
F89 | Trunk Lamp | 5 |
F53 | UCI Port (USB & AUX) | 7,5 |
F51 |
| 10 |
F49 | Lumbar Support | 7,5 |
F48 | Horns (sound signal) | 20 |
F43 | Front Washer Pump | 20 |
F38 | All Doors Lock/Unlock | 20 |
F37 | Aux. Switch Bank Module (ASBM) | 7,5 |
F36 | Intrusion Module / Siren | 10 |
F32 | Interior Lighting | 10 |
F13 | Left Low Beam Headlamp | 15 |
2014-2015 model year
Interior fuse box description for cars manufactured in 2014, 2015 years.
Diagram | ||
---|---|---|
No. | Assigment | Amps |
F93 | Right Low Beam Headlamp | 10 |
F92 | Front Right Fog Lamp | 5 |
F91 | Front Left Fog Lamp | 5 |
F89 | Trunk Lamp | 5 |
F53 | UCI Port (USB & AUX) | 7,5 |
F51 | Driver Window Switch / Power Mirrors - If Equipped | 10 |
F49 | Lumbar Support | 7,5 |
F48 | Horns | 20 |
F43 | Front Washer Pump | 20 |
F38 | All Doors Lock/Unlock | 20 |
F37 | Aux. Switch Bank Module (ASBM) | 7,5 |
F36 | Intrusion Module / Siren | 10 |
F32 | Interior Lighting | 10 |
F13 | Left Low Beam Headlamp | 15 |
In the engine compartment
Located near the battery, behind the plastic cover.
General view.
2016-2017 model year
Underhood fuse box description for cars manufactured in 2016, 2017 years.
Diagram | ||
---|---|---|
No. | Assigment | Amps |
F06 | Empty | - |
F07 | Empty | - |
F08 |
| 25 |
F09 | Empty | - |
F10 | Power Transfer Unit (PTU) | 20 |
F100 | Empty | - |
F11 | Empty | - |
F12 | Brake Vacuum Pump | 20 |
F13 |
| 10 |
F14 |
| 10 |
F15 | Empty | - |
F16 | Ignition Coil | 20 |
F17 | Empty | - |
F18 | Empty | - |
F20 | A/C Compressor Clutch | 10 |
F21 | Empty | - |
F22 | Radiator Fan Enable | 5 |
F23 | Body Controller Module (BCM) - Feed 2 | 70 |
F23 | Voltage Stability Module (VSM) #2 -If Equipped With Engine Stop/Start System | 30 |
F24 | Empty | - |
F25B | Front Washer Pump - If Equipped with Engine Stop/Start System | 20 |
F26 | Empty | - |
F27 | Empty | - |
F28 | Transmission Control Module | 15 |
F29 | Empty | - |
F30 | Engine Control Module (ECM)/EPS/ Fuel Pump Relay Feed | 10 |
F31 | Empty | - |
F32 | Empty | - |
F33 | Empty | - |
F34 | Empty | - |
F35 | Empty | - |
F36 | Empty | - |
F38 | Empty | - |
F40 | Empty | - |
F42 | Empty | - |
F43 | Fuel Pump Motor | 20 |
F44 | Empty | - |
F47 | Empty | - |
F51 | Empty | - |
F52 | Empty | - |
F55 | Blind Spot Sensors/Compass/Rearview Camera | 10 |
F56 | Ignition Node Module (IGNM)/RF Hub | 15 |
F57 | Empty | - |
F58 | Occupant Classification Module/Voltage Stability Module (VSM) #2 - If Equipped With Engine Stop/Start System | 10 |
F60 |
| 20 |
F61 | Empty | - |
F62 | Empty | - |
F63 | Front Seats Heater | 20 |
F64 | Steering Wheel Heater | 20 |
F65 | In Vehicle Temperature Sensor / Humidity Sensor/Driver Assist System Module (DASM)/Park Assist (PAM) -If Equipped With Engine Stop/Start Module | 10 |
F66 |
| 15 |
F67 | In Vehicle Temperature Sensor/ Humidity Sensor/Drivers Assist System Module (DASM)/Park Assist (PAM) -If Equipped | 10 |
F68 | Empty | - |
F69 | Gear Shift Module (GSM)/Active Grill Shutter (AGS). - If Equipped/EPB SW | 10 |
F70 | Intelligent Battery Sensor (IBS) -If Equipped with Engine Stop/Start Option | 5 |
F71 | HID Headlamp Right - If Equipped with Engine Stop/Start Option | 20 |
F72 | Mirrors Heater | 10 |
F73 | Empty | - |
F75 | Cigarette Lighter Fuse | 20 |
F76 | Drivers Window SW- If Equipped | 10 |
F77 | UCI Port/Brake Pedal Switch | 10 |
F78 |
| 10 |
F79 | Integrated Center Stack (ICS) / Switch Bank / Instrument Panel Cluster (IPC) / EPB SW | 10 |
F80 | Radio | 20 |
F81 | Empty | - |
F82 | Empty | - |
F85 | Empty | - |
F86 | Horns - If Equipped With Engine Stop / Start Module | 20 |
F87A | Left HID Headlamp - If Equipped Engine Stop/Start Module | 20 |
F88 | Collision Mitigation Module (CMM) / Electrochromatic Mirror/Haptic Lane Feedback Module (Half) / Humidity Sensor- If Equipped | 10 |
F89 | Empty | - |
F90 | Empty | - |
F91 | Empty | - |
F92 | Empty | - |
F95 | Electrochromatic Mirror/Rain/Pass. Window SW/Power Outlet Console Illumination/Sensor/Sunroof - If Equipped | 10 |
F96 | Occupant Restraint Controller (ORC) (Airbag System) | 10 |
F97 | 10 | |
F98 | Audio Amp | 25 |
F99 | Empty | - |
Circuit Brakers | ||
CB1 | Power SeatDriver | - |
CB2 | Power SeatPassenger | - |
CB3 | Power Windows | - |
Cartridge Fuses | ||
F19 | Starter Solenoid | 40 |
F37 | Radiator Fan PWM Controller | 50 |
F39 | HVAC Blower Motor | 40 |
F41 | Voltage Stability Module (VSM) #1 -If Equipped With Engine Stop/Start Option | 50 |
F41 | Body Controller Module (BCM) - Feed #1 | 60 |
F45 | Passenger Door Module (PDM) - If Equipped | 30 |
F46 | Moonroof - If Equipped | 25 |
F48 | Driver Door Module (DDM) | 30 |
F49 | Power Inverter (115V A/C) - If Equipped | 30 |
F50 | Windshield Wiper Smart Motor (WWSM) | 30 |
F53 | Brake System Module BSM & Valves | 30 |
F54 | Body Controller Module (BCM) -Feed #3 | 30 |
F59 | Drivetrain Control Module (DTCM) | 30 |
F74 | Rear Defroster/Defogger | 30 |
F83 | Engine Control Module (ECM) | 20 |
F84 | Left Electric Park Brake (EPB) | 30 |
F93 | Brake System Module (BSM) - Pump Motor - If Equipped | 40 |
F94 | Right Electric Park Brake (EPB) | 30 |
Relays | ||
K1 | Starter Solenoid | |
K2 | ASD | |
K3 | Starter | |
K4 | Fuel Heater | |
K5 | Empty | |
K6 | Empty | |
K7 | Empty | |
K8 | Blower Motor | |
K9 | Run/Start Relay | |
K10 | Rear Defog | |
K11 | Run #1 | |
K12 | Run/Accessory | |
K13 | Run #2 |
2014-2015model year
Underhood fuse box description for cars manufactured in 2014, 2015 years.
Diagram | ||
---|---|---|
No. | Assigment | Amps |
F06 | Empty | - |
F07 | Empty | - |
F09 | Empty | - |
F11 | Empty | - |
F15 | Empty | - |
F17 | Empty | - |
F18 | Empty | - |
F19 | Starter Solenoid | 40 |
F21 | Empty | - |
F24 | Empty | - |
F26 | Empty | - |
F27 | Empty | - |
F29 | Empty | - |
F31 | Empty | - |
F32 | Empty | - |
F33 | Empty | - |
F34 | Empty | - |
F35 | Empty | - |
F36 | Empty | - |
F37 | Radiator Fan PWM Controller | 50 |
F38 | Empty | - |
F39 | HVAC Blower Motor | 40 |
F40 | Empty | |
F41 | Voltage Stability Module (VSM) #1 - If Equipped With Stop/Start Engine Option | 50 |
F41 | Body Controller Module (BCM) - Feed 1 | 60 |
F42 | Empty | - |
F44 | Empty | - |
F45 | Passenger Door Module (PDM) | 30 |
F46 | Moonroof | 25 |
F47 | Empty | - |
F48 | Driver Door Module (DDM) | 30 |
F49 | Power Inverter (115V A/C) - If Equipped | 30 |
F50 | Windshield Wiper Smart Motor (WWSM) | 30 |
F51 | Empty | - |
F52 | Empty | - |
F53 | Brake System Module BSM & Valves | 30 |
F54 | Body Controller Module (BCM) - Feed 3 | 30 |
F57 | Empty | - |
F59 | Drivetrain Control Module (DTCM) | 30 |
F61 | Empty | - |
F62 | Empty | - |
F68 | Empty | - |
F73 | Empty | - |
F74 | Rear Defroster/Defogger | 30 |
F81 | Empty | |
F82 | Empty | - |
F83 | Engine Control Module (ECM) | 20 |
F84 | Electric Park Brake (EPB) - Left | 30 |
F85 | Empty | - |
F89 | Empty | - |
F90 | Empty | - |
F91 | Empty | - |
F92 | Empty | - |
F94 | Electric Park Brake (EPB) - Right | 30 |
F99 | Empty | |
F100 | Empty | - |
F93 | Brake System Module (BSM) - Pump Motor -If Equipped | 40 |
Circuit Brakers | ||
CB1 | Driver Power Seat | |
CB2 | Passenger Power Seat | |
CB3 | Power Windows | |
Cartridge Fuses | ||
F08 | Engine Control Module (ECM) / Fuel Injectors | 25 |
F10 | Power Transfer Unit (PTU) | 20 |
F12 | Brake Vacuum Pump | 20 |
F13 | Engine Control Module (ECM) / VSM (Stop/ Start Only) | 10 |
F14 | Drivetrain Control Module (DTCM) / Power Transfer Unit (PTU) - If Equipped / RDM / Brake System Module (BSM) / Brake Pedal S. | 10 |
F16 |
| 20 |
F20 | A/C Compressor Clutch | 10 |
F22 | Radiator Fan Enable | 5 |
F23 | Voltage Stability Module (VSM) #2 - If Equipped With Stop/Start Engine Option | 50 |
F23 | Body Controller Module (BCM) - Feed 2 | 70 |
F25B | Front Washer Pump - If Equipped with Stop/ Start Option | 20 |
F28 | Transmission Control Module (TCM) | 15 |
F30 | Engine Control Module (ECM) / EPS | 10 |
F43 | Fuel Pump Motor | 20 |
F55 | Blind Spot Sensors/Compass/Rearview Camera - If Equipped | 10 |
F56 | Ignition Node Module (IGNM) / RF Hub | 15 |
F58 | Occupant Classification Module/Voltage Stability Module (VSM) #2 - If Equipped With Stop/Start Engine Option | 10 |
F60 |
| 20 |
F63 | Heated SeatsFront | 20 |
F64 | Heated Steering Wheel | 20 |
F65 | In Car Temperature Sensor/Humidity Sensor/ Driver Assist System Module (DASM)/Park Assist (PAM) - If Equipped With Stop/Start Engine Option | 10 |
F66 | Instrument Panel Cluster (IPC)/Electronic Climate Control (ECC) | 15 |
F67 | In Car Temperature Sensor/Humidity Sensor/ Drivers Assist System Module (DASM)/Park Assist (PAM) - If Equipped | 10 |
F69 | Gear Shift Module (GSM)/Active Grill Shutter (AGS). - If Equipped / EPB SW | 10 |
F70 | Intelligent Battery Sensor (IBS) - If Equipped with Stop/Start Option | 5 |
F71 | HID Headlamp Right - If Equipped with Stop/Start Option | 20 |
F72 | Heated Mirrors | 10 |
F75 | Cigar Lighter Fuse | 20 |
F76 | Drivers Window SW | 10 |
F77 | UCI Port/Brake Pedal Switch | 10 |
F78 | Diagnostic Port/Steering Column Control Module (SCCM) | 10 |
F79 | Integrated Center Stack (ICS)/Switch Bank/ Instrument Panel Cluster (IPQ/EPB SW | 10 |
F80 | Radio | 20 |
F86 | Horns - If Equipped With Stop/Start Engine Option | 20 |
F87A | HID Headlamp Left - If Equipped Stop/Start Only | 20 |
F88 | Collision Mitigation Module (CMM)/ Electrochromatic Mirror/Haptic Lane Feedback Module (HalO/Humidity Sensor- If Equipped | 10 |
F95 | Electrochromatic Mirror/Rain/Pass. Window SW/Power Outlet Console Illumination/ Sensor/Sunroof - If Equipped | 10 |
F96 | Occupant Restraint Controller (ORC) (Airbag System) | 10 |
F97 | 10 | |
F98 | Audio Amplifier | 25 |
Relays | ||
K1 | Starter Solenoid | - |
K2 | ASD | - |
K3 | Starter | - |
K4 | Fuel Heater | - |
K5 | Empty | - |
K6 | Empty | - |
K7 | Empty | - |
K8 | Blower Motor | - |
K9 | Run/Start Relay | - |
K10 | Rear Defog | - |
K11 | Run #1 | - |
K12 | Run/Accessory | - |
K13 | Run #2 | - |
Related fuse diagrams
Chrysler 200 (I; 2010-2014) |
Chrysler Pacifica (RU; 2016-2020) |
Chrysler PT Cruiser (2006-2010) |
Chrysler Sebring (JS; 2006-2010) |
Chrysler Town & Country (RS; 2001-2007) |
Chrysler 300 / 300C (LX; 2004-2007) |
Comments
Be the first to comment. Nobody responded to this post yet.
Add new comment