in:Games that are on Nintendo Wii, Wii U and Switch, Games
- History
- Talk (0)
Taiko no Tatsujin: Rhythmic Adventure Pack (Japanese: 太鼓の達人 ドコどんRPGパック!, Taiko no Tatsujin: Dokodon Arupījī Pakku!) is a game compilation pack released for the Nintendo Swtich. It was released in Japan and Southeast Asia on November 26, 2020 and in North America and Europe on December 3, 2020
The compilation pack consist of the enhanced ports of two previously released games for Nintendo 3DS: Don and Katsu's Space-time Adventure and Dokodon! Mystery Adventure, which were generically titles as Rhythmic Adventure 1 and Rhythmic Adventure 2 respecitvely.
Contents
- 1 Gameplay
- 2 Song list
- 2.1 Don and Katsu's Space-time Adventure
- 2.1.1 Base game
- 2.2 Dokodon! Mystery Adventure
- 2.2.1 Base Game
- 2.1 Don and Katsu's Space-time Adventure
- 3 External links
Gameplay[]
- See also: Don and Katsu's Space-time Adventure and Dokodon! Mystery Adventure
Being the enhanced ports, both games received graphical update, with higher-resolution sprites and better 3d models, which are impossible in the original 3DS releases.
Changes made to both games in Rhythmic Adventure Pack are as follows:
- For Don and Katsu's Space-time Adventure, the songs "Senbonzakura", "Karl no Uta: Autumn Pondside Version" and "Katte Rock" were removed. In addition, Funassyi, one of the recruitable characters in the game, has been removed.
- Both games has 3 new songs each, which are not presented in the original releases.
- Functionalities and modes related to online multiplayer were removed.
- Due to the QR code scanning being removed due to hardware limitation, variants of regular battle members that were formerly available as QR code items are now available as regular recruitable members.
- Unlike the original releases, there is no support of downloadable contents.
Just like Drum 'n' Fun!, it supports theJoy-Con motion control as one of the alternative control scheme. TaTaCon is also supported.
Just like the recent Taiko no Tatsujin games released worldwide, the language of the game is automatically set based on the system language on one's Nintendo Switch console, the game will set in English if the console's system language is set to anything other than the supported languages.
Song list[]
Don and Katsu's Space-time Adventure[]
Base game[]
Music/song name Original Artist | Note(s) | Genre(s) | Extra |
Mottai Night Land | Pops | No | |||
Difficulty | |||||
Kyary Pamyu Pamyu | 3 | 5 | 6 | 7 |
Koisuru Fortune Cookie | Pops | No | |||
Difficulty | |||||
AKB48 | 3 | 4 | 6 | 7 |
Saraba, Itoshiki Kanashimi Tachi Yo | Theme song for TV drama series Akumu-chan. | Pops | No | ||
Difficulty | |||||
Momoiro Clover Z | 4 | 4 | 4 | 7 |
Ima, Sakihokoru Hanatachi Yo | Pops | No | |||
Difficulty | |||||
Kobukuro | 3 | 5 | 5 | 6 |
RPG | Theme song for anime movie Crayon Shin-chan: Very Tasty! B-class Gourmet Survival!! | Pops | No | ||
Difficulty | |||||
Sekai no Owari | 3 | 3 | 4 | 6 |
Linda Linda | Pops | No | |||
Difficulty | |||||
The Blue Hearts | 4 | 6 | 5 | 5 |
Ikenai Taiyou | Opening theme song for TV drama series Hanazakari no Kimitachi he (2007) | Pops | No | ||
Difficulty | |||||
Orange Range | 4 | 4 | 6 | 7 |
Marigold | Pops | No | |||
Difficulty | |||||
AIMYON | 1 | 1 | 4 | 6 |
JUST LIVE MORE | Opening theme song for opening theme song for TV tokusatsu series Kamen Rider Gaim. | Anime | No | ||
Difficulty | |||||
Gaim no Kaze | n/a | n/a | n/a | n/a |
Ressha Sentai ToQger | Opening theme song for TV tokusatsu series Ressha Sentai ToQger. | Anime | No | ||
Difficulty | |||||
Daiki Ise | n/a | n/a | n/a | n/a |
Happiness Charge Precure! WOW! | Opening theme song for TV anime series Happiness Charge Pretty Cure!. | Anime | No | ||
Difficulty | |||||
Nakaya Sayaka feat. Cure Lovely (CV: Megumi Nakajima) and Cure Princess (CV: Megumi Han) | n/a | n/a | n/a | n/a |
SHINING LINE* | Opening theme song for TV anime series Aikatsu (2014). | Anime | No | ||
Difficulty | |||||
STAR☆ANIS | n/a | n/a | n/a | n/a |
Geragerapo no Uta | Opening theme song for TV anime series Yo-kai Watch. | Anime | No | ||
Difficulty | |||||
King Cream Soda | n/a | n/a | n/a | n/a |
V (Volt) | 1st Opening theme song for TV anime series Pokémon The Series: XY. | Anime | No | ||
Difficulty | |||||
Yusuke | n/a | n/a | n/a | n/a |
Carrying You | Ending theme song for anime movie Castle in the Sky. | Anime | No | ||
Difficulty | |||||
Azumi Inoue | n/a | n/a | n/a | n/a |
Guren no Yumiya | 1st Opening theme song for TV anime series Attack on Titan. | Anime | No | ||
Difficulty | |||||
Revo | n/a | n/a | n/a | n/a |
Kimi ni 100 Percent | 15th Opening theme song for TV anime series Crayon Shin-chan. | Anime | No | ||
Difficulty | |||||
Kyari Pamyu Pamyu | n/a | n/a | n/a | n/a |
Wake up! | 17th Opening theme song for TV anime series One Piece. | Anime | No | ||
Difficulty | |||||
AAA | n/a | n/a | n/a | n/a |
Amachan ~Opening Theme~ | Opening theme song for TV drama series Amachan. | Variety | No | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
Kumamoto Surprise! | Execise song for Kumamoto's mascot Kumamon. | Variety | No | ||
Difficulty | |||||
Bombo Fujii feat. Kumamontai | n/a | n/a | n/a | n/a |
A Tale of Six Trillion Years and a Night | Vocaloid | Yes (Extreme Only) | |||
Difficulty | |||||
kemu feat. IA | n/a | n/a | n/a | n/a |
Kagerou Daze | Vocaloid | Yes (Extreme Only) | |||
Difficulty | |||||
Jin feat. Miku Hatsune Append | n/a | n/a | n/a | n/a |
1-2 Fanclub | Vocaloid | No | |||
Difficulty | |||||
MikitoP feat. GUMI and Kagamine Rin | n/a | n/a | n/a | n/a |
Noushou Sakuretsu Girl | Vocaloid | Yes (Extreme Only) | |||
Difficulty | |||||
Reruriri feat. Hatsune Miku and GUMI | n/a | n/a | n/a | n/a |
Matryoshka | Vocaloid | Yes (Extreme Only) | |||
Difficulty | |||||
Hachi feat. GUMI and Hatsune Miku | n/a | n/a | n/a | n/a |
Eccentric w | Vocaloid | No | |||
Difficulty | |||||
GingahoumenP feat. Zola Project | n/a | n/a | n/a | n/a |
Charles | Vocaloid | No | |||
Difficulty | |||||
Balloon feat. flower | n/a | n/a | n/a | n/a |
Roki | Vocaloid | No | |||
Difficulty | |||||
Mikito-P feat. Kagamine Rin | n/a | n/a | n/a | n/a |
Carmen Prelude | Classic | No | |||
Difficulty | |||||
Georges Bizet | n/a | n/a | n/a | n/a |
Ninth Symphony | Classic | No | |||
Difficulty | |||||
Ludwig van Beethoven | n/a | n/a | n/a | n/a |
Overture from 'Orpheus in the Underworld' | Classic | No | |||
Difficulty | |||||
Jacques Offenbach | n/a | n/a | n/a | n/a |
Republic Praise | Arrangement of "Battle Hymn of the Republic". | Classic | No | ||
Difficulty | |||||
Julia Ward Howe (Original) | n/a | n/a | n/a | n/a |
Pavane for a Dead Princess | Classic | Yes (Extreme Only) | |||
Difficulty | |||||
Maurice Ravel (Original) | n/a | n/a | n/a | n/a |
Flight of the Bumblebee | Classic | No | |||
Difficulty | |||||
Nikolai-Rimsky Korsakov | n/a | n/a | n/a | n/a |
Dokadoka | Classic | No | |||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
ONLY MY NOTE | Song from THE IDOLM@STER MILLION LIVE! Blooming Clover 3. | Game Music | No | ||
Difficulty | |||||
Haruka Amami (CV: Eriko Nakamura), Mirai Kasuga (CV: Haruka Yamazaki) and Kana Yabuki (CV: Ibuki Kido) | n/a | n/a | n/a | n/a |
Monster Hunter 4 Medley | Remix of music from video game Monster Hunter 4. | Game Music | No | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
Night And Day | Music from video game Ace Combat 2. | Game Music | No | ||
Difficulty | |||||
Nobuhide Isayama and Masako Oogami | n/a | n/a | n/a | n/a |
Oshiete Kuma Tomo | Theme song from video game Kuma Tomo. | Game Music | No | ||
Difficulty | |||||
Mitsu | n/a | n/a | n/a | n/a |
Koi wa Mizuiro | Ending theme song from video game Mizuiro Blood. | Game Music | No | ||
Difficulty | |||||
Yukana | n/a | n/a | n/a | n/a |
L・O・V・E | Song from Tobikkiri! Anime Special. | Game Music | No | ||
Difficulty | |||||
Rumi Shishido | n/a | n/a | n/a | n/a |
SAMURAI ROCKET | Music from video game Ridge Racer V. | Game Music | Yes (Extreme Only) | ||
Difficulty | |||||
Kohta Takahashi | n/a | n/a | n/a | n/a |
Brave Sword, Braver Soul | Music from video game Soulcalibur II. | Game Music | No | ||
Difficulty | |||||
Yoshihito Yano | n/a | n/a | n/a | n/a |
Choujikuu Adventure | Main theme song for Don and Katsu's Space-time Adventure. | Namco Original | No | ||
Difficulty | |||||
Saori Terai | n/a | n/a | n/a | n/a |
Sacred Ruin | Song from Taiko no Tatsujin: Kimidori Version. | Namco Original | Yes (Extreme Only, available as DLC) | ||
Difficulty | |||||
Yura Hatsuki | n/a | n/a | n/a | n/a |
super star shooter | Song debut in Don and Katsu's Space-time Adventure. | Namco Original | No | ||
Difficulty | |||||
blue marble | n/a | n/a | n/a | n/a |
Purupuru Simple | Song debut in Don and Katsu's Space-time Adventure. | Namco Original | No | ||
Difficulty | |||||
Her Ghost Friend | n/a | n/a | n/a | n/a |
Mahou no Kissaten | Song from Taiko no Tatsujin: Momoiro Version. | Namco Original | No | ||
Difficulty | |||||
Kaori Aihara | n/a | n/a | n/a | n/a |
Haryu | Song from Taiko no Tatsujin: Sorairo Version. | Namco Original | Yes (Extreme Only) | ||
Difficulty | |||||
Azu♪ | n/a | n/a | n/a | n/a |
Sotsu Omeshiki | Song from Taiko no Tatsujin: Momoiro Version. | Namco Original | No | ||
Difficulty | |||||
unmo | n/a | n/a | n/a | n/a |
Hyakka Ryouran | Song from Taiko no Tatsujin 11. | Namco Original | No | ||
Difficulty | |||||
Kakumi Nishigomi | n/a | n/a | n/a | n/a |
Saitama 2000 | Song from Taiko no Tatsujin: Appare! Sandaime. | Namco Original | No | ||
Difficulty | |||||
Akihiko "LindaAI-CUE" Ishikawa | n/a | n/a | n/a | n/a |
Lightning Passion | Song from Taiko no Tatsujin Wii: Kettei-Ban. | Namco Original | Yes (Extreme Only) | ||
Difficulty | |||||
Ayako Saso (Sampling Masters AYA) | n/a | n/a | n/a | n/a |
Reviver | Song from Taiko no Tatsujin (2011). | Namco Original | No | ||
Difficulty | |||||
Chata | n/a | n/a | n/a | n/a |
Metal Police | Song from Taiko no Tatsujin 13. | Namco Original | Yes (Extreme Only) | ||
Difficulty | |||||
Yasushi Asada | n/a | n/a | n/a | n/a |
Zastohl no Madousho | Song from Taiko no Tatsujin Portable DX. | Namco Original | No | ||
Difficulty | |||||
Yukiko 'YMY' Yamamoto | n/a | n/a | n/a | n/a |
Oresama Pirates | Song debut in Don and Katsu's Space-time Adventure. | Namco Original | No | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
Nightmare Survivor | Song from Taiko no Tatsujin: Sorairo Version. | Namco Original | Yes (Extreme Only) | ||
Difficulty | |||||
Setsuo Sakamoto feat. Takanori Goto | n/a | n/a | n/a | n/a |
The Carnivorous Carnival | Song from Taiko no Tatsujin 10. | Namco Original | No | ||
Difficulty | |||||
Akitaka Tooyama | n/a | n/a | n/a | n/a |
Time to dine | Song debut in Don and Katsu's Space-time Adventure. | Namco Original | No | ||
Difficulty | |||||
Torie | n/a | n/a | n/a | n/a |
Donkama 2000 | Song from Taiko no Tatsujin: Momoiro Version. | Namco Original | No | ||
Difficulty | |||||
Akihiko "LindaAI-CUE" Ishikawa | n/a | n/a | n/a | n/a |
Dokodon! Mystery Adventure[]
Base Game[]
Music/song name Original Artist | Note(s) | Genre(s) | Extra |
Nai Mono Nedari | J-Pop | No | |||
Difficulty | |||||
KANA-BOON | n/a | n/a | n/a | n/a |
Watashi Igai Watashi ja Nai no | J-Pop | No | |||
Difficulty | |||||
Gesu no Kiwami Otome | n/a | n/a | n/a | n/a |
Sugar Song and Bitter Step | Ending theme song for TV anime series Blood Blockade Battlefront. | J-Pop | No | ||
Difficulty | |||||
UNISON SQUARE GARDEN | n/a | n/a | n/a | n/a |
Himawari no Yakusoku | Ending theme song for 3DCG animated movie Stand by Me Doraemon. | J-Pop | No | ||
Difficulty | |||||
Motohiro Hata | n/a | n/a | n/a | n/a |
Hikaru Nara | Opening theme song for the anime series Your Lie in April. | J-Pop | No | ||
Difficulty | |||||
Goose house | n/a | n/a | n/a | n/a |
Koi Oto to Amazora | J-Pop | No | |||
Difficulty | |||||
AAA | n/a | n/a | n/a | n/a |
360° | Ending theme song for anime movie Doraemon: Nobita's Space Heroes. | J-Pop | No | ||
Difficulty | |||||
miwa | n/a | n/a | n/a | n/a |
Silent Jealousy | J-Pop | Yes (Extreme only) | |||
Difficulty | |||||
X Japan | n/a | n/a | n/a | n/a |
Pretender | J-Pop | No | |||
Difficulty | |||||
Official HIGE DANdism | n/a | n/a | n/a | n/a |
Jinsei Dramatic | 5th opening theme song for TV anime series Yo-kai Watch | Anime | No | ||
Difficulty | |||||
King Cream Soda | n/a | n/a | n/a | n/a |
Yo-kai Exercise No.1 | 1st ending theme song for TV anime series Yo-kai Watch. | Anime | No | ||
Difficulty | |||||
Dream5 | n/a | n/a | n/a | n/a |
Warera Omou, Yue ni Warera Ari | Opening theme song for TV tokusatsu seriesKamen Rider Ghost. | Anime | No | ||
Difficulty | |||||
Kishidan | n/a | n/a | n/a | n/a |
Hard Knock Days | 18th opening theme song for TV anime seriesOne Piece. | Anime | No | ||
Difficulty | |||||
GENERATIONS from Exile Tribe | n/a | n/a | n/a | n/a |
Opening theme song for TV anime series Pokémon the Series: XYZ. | Anime | No | |||
Difficulty | |||||
Satoshi (CV: Rica Matsumoto) | n/a | n/a | n/a | n/a |
Untaka Dance | Promotion song for anime movie Doraemon: Nobita and the Birth of Japan 2016. | Anime | No | ||
Difficulty | |||||
Hiroshi Tanahashi, Makabe Tougi, Yoshio Kojima, Eva-chan, Dora Dora Orchestra | n/a | n/a | n/a | n/a |
Corocoro Cocotama! | Opening theme song for TV anime series Kamisama Minarai: Himitsu no Cocotama. | Anime | No | ||
Difficulty | |||||
ERIKA | n/a | n/a | n/a | n/a |
A Town with an Ocean View | From Kiki's Delivery Service | Anime | No | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
QUESTION | 1st Opening theme song for the 2nd season of TV anime series Assassination Classroom. | Anime | No | ||
Difficulty | |||||
3-nen E-gumi Utatan | n/a | n/a | n/a | n/a |
Gurenge | Opening theme song for TV anime Demon Slayer: Kimetsu no Yaiba. | Anime | No | ||
Difficulty | |||||
LiSA | n/a | n/a | n/a | n/a |
Setsuna Trip | Vocaloid | Yes (Extreme only) | |||
Difficulty | |||||
Last Note | n/a | n/a | n/a | n/a |
Happy Synthesizer | Vocaloid | No | |||
Difficulty | |||||
Easy Pop | n/a | n/a | n/a | n/a |
Lost One no Goukoku | Vocaloid | No | |||
Difficulty | |||||
Neru feat.Rin Kagamine | n/a | n/a | n/a | n/a |
Gigantic O.T.N | Vocaloid | Yes (Extreme only) | |||
Difficulty | |||||
Giga/Reol feat. Len Kagamine | n/a | n/a | n/a | n/a |
Children Record | Vocaloid | No | |||
Difficulty | |||||
Jin (Shizen no Teki-P) feat. IA | n/a | n/a | n/a | n/a |
Nameko no Uta | Song from video game Touch Detective: Nameko Cultivation Kit. | Variety | Yes (Extreme only) | ||
Difficulty | |||||
Haruka Fukuhara | n/a | n/a | n/a | n/a |
Hated by Life Itself | Vocaloid | Yes (Extremen only) | |||
Difficulty | |||||
Iori Kanzaki feat. Hatsune Miku | n/a | n/a | n/a | n/a |
Honnouji no Hen | Variety | No | |||
Difficulty | |||||
Egu-splosion | n/a | n/a | n/a | n/a |
Night of Knights/Knight of Nights | Arranged remix music from Touhou Project. | Variety | No | ||
Difficulty | |||||
Beat Mario | n/a | n/a | n/a | n/a |
Cirno's Perfect Math Class | Arranged remix music from Touhou Project. | Variety | Yes (Extreme only) | ||
Difficulty | |||||
ARM of IOSYS feat. miko | n/a | n/a | n/a | n/a |
Ephemeral, Great and Splendid Land of Grief | Arranged remix music from Touhou Project. | Variety | No | ||
Difficulty | |||||
Yuuhei Satellite | n/a | n/a | n/a | n/a |
The Beautiful and Busy Danube | Based on "The Blue Danube" by Johann Strauss II. | Classic | Yes (Extreme only) | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
William Tell Overture | Classic | No | |||
Difficulty | |||||
Gioachino Rossini | n/a | n/a | n/a | n/a |
Ride of the Valkyries | Classic | No | |||
Difficulty | |||||
Richard Wagner | n/a | n/a | n/a | n/a |
Mars | Part of Gustav Holst's The Planets. | Classic | No | ||
Difficulty | |||||
Gustav Holst | n/a | n/a | n/a | n/a |
Surfside Satie | Classic | No | |||
Difficulty | |||||
Erik Satie (Original) | n/a | n/a | n/a | n/a |
Chikochiko | Remix of Zequinha de Abreu's 'Tico Tico'. | Classic | No | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
Kirby Medley | Rearranged and remixed music from video gameKirby's Return to Dream Land. | Game Music | No | ||
Difficulty | |||||
Hirokazu Ando (Arrange) | n/a | n/a | n/a | n/a |
TraBelna ~from Monster Hunter Generations~ | Song from video game Monster Hunter Generations. | Game Music | No | ||
Difficulty | |||||
Reo Uratani feat. Cat-girl Katy (CV: Reina Ueda) | n/a | n/a | n/a | n/a |
Phoenix Wright: Ace Attorney Trilogy Medley | Remixed music from video game franchise Phoenix Wright: Ace Attorney. | Game Music | No | ||
Difficulty | |||||
Masakazu Sugimori, Akemi Kimura, Noriyuki Iwadare | n/a | n/a | n/a | n/a |
Ghost n' Goblins (Overworld BGM) ~Remixed by ARM(IOSYS)~ | Remixed music from video game Ghost n' Goblins. | Game Music | No | ||
Difficulty | |||||
ARM (IOSYS) | n/a | n/a | n/a | n/a |
Outride a Crisis | Music from arcade video game Super Hang-on. | Game Music | No | ||
Difficulty | |||||
Koichi Namiki (Pretty Mickey K.N.) and Katsuhiro Hayashi (Funky K.H.) (Composer) | n/a | n/a | n/a | n/a |
Good-bye my earth | Music from video game Dariusburst. | Game Music | No | ||
Difficulty | |||||
Shohei Tsuchiya of Zuntata (Composer) | n/a | n/a | n/a | n/a |
Rising | Music from arcade video game Warrior Blade: Rastan Saga Episode III. | Game Music | No | ||
Difficulty | |||||
Masahiko Takaki (Composer) | n/a | n/a | n/a | n/a |
Lightning Dance | Music from arcade video game Wangan Midnight Maximum Tune, based on the manga and anime series Wangan Midnight. | Game Music | No | ||
Difficulty | |||||
Yuzo Koshiro (Composer) | n/a | n/a | n/a | n/a |
New World | Music from arcade video game Synchronica. | Game Music | No | ||
Difficulty | |||||
LAGITAGIDA | n/a | n/a | n/a | n/a |
AWAKE ~Muscle Awakening Theme~ | Music from video game Muscle March. | Game Music | No | ||
Difficulty | |||||
Yoshihito Yano (Composer) | n/a | n/a | n/a | n/a |
Dragon Saber Submerged City | Music from video game Dragon Saber. | Game Music | No | ||
Difficulty | |||||
Shinji Hosoe (Composer) | n/a | n/a | n/a | n/a |
The New Legend | Music from video game Soul Calibur III. | Game Music | No | ||
Difficulty | |||||
Junichi Nakatsuru, Yohihito Yano, Akitaka Tohyama, Takanori Otsuka, and Hideki Tobeta (Composer) | n/a | n/a | n/a | n/a |
DRIVE A LIVE | Song from video game The Idolm@ster SideM. | Game Music | No | ||
Difficulty | |||||
Touma Amagase (CV: Takuma Terashima), Teru Tendou (CV: Shugo Nakamura), Kyouji Takajou (CV: Yuuichiro Umehara) | n/a | n/a | n/a | n/a |
Namcot Medley | Composed music from various Namco Bandai's games. | Game Music | No | ||
Difficulty | |||||
Masako Ohgami | n/a | n/a | n/a | n/a |
Sekai wa Itsudemo Mystery | Song debut in Dokodon! Mystery Adventure. | Namco Original | No | ||
Difficulty | |||||
Honoka Inoue | n/a | n/a | n/a | n/a |
Hoshikuzu to Rinia to Boku | Song debut in Dokodon! Mystery Adventure. | Namco Original | No | ||
Difficulty | |||||
Yuwa (Vocal) | n/a | n/a | n/a | n/a |
Diet Fighter | Song debut in Dokodon! Mystery Adventure. | Namco Original | No | ||
Difficulty | |||||
Miyako Hagihara and Ayuka Watanabe | n/a | n/a | n/a | n/a |
DON'T CUT | Song from Taiko no Tatsujin 12. | Namco Original | Yes (Extreme only) | ||
Difficulty | |||||
Nami Nakagawa | n/a | n/a | n/a | n/a |
Theremin Rhapsody | Song from Taiko no Tatsujin Wii: Minna de Party Sandaime!. | Namco Original | No | ||
Difficulty | |||||
Torine | n/a | n/a | n/a | n/a |
Theme of Alexander | Song from Taiko no Tatsujin: Wii U Version. | Namco Original | No | ||
Difficulty | |||||
bermei.inazawa | n/a | n/a | n/a | n/a |
Lisdoonvarna no Tasogare | Song from Taiko no Tatsujin: Sorairo Version. | Namco Original | No | ||
Difficulty | |||||
Yukiko 'YMY' Yamamoto | n/a | n/a | n/a | n/a |
Shiuryu | Song from Taiko no Tatsujin: Murasaki Version. | Namco Original | Yes (Extreme only) | ||
Difficulty | |||||
Azu♪ | n/a | n/a | n/a | n/a |
Gunslinger Cinderella | Song from Taiko no Tatsujin: V Version. | Namco Original | No | ||
Difficulty | |||||
TiS feat. Rika Hisui | n/a | n/a | n/a | n/a |
Audio de Ka! ~from audio suspense drama Audio Deka~ | Song from Taiko no Tatsujin: White Version. | Namco Original | No | ||
Difficulty | |||||
Yoshihito Yano (Composer) | n/a | n/a | n/a | n/a |
Shotoku Taiko no「Hi Izuru Made Asuka」 | Song from Taiko no Tatsujin: Murasaki Version. | Namco Original | No | ||
Difficulty | |||||
Yuya Kobayashi of IOSYS feat. miko | n/a | n/a | n/a | n/a |
Yamatai★Night Party | Song from Taiko no Tatsujin: Kimidori Version. | Namco Original | No | ||
Difficulty | |||||
Yuya Kobayashi of IOSYS feat. Chiyoko | n/a | n/a | n/a | n/a |
Yami no Mahou Shoujo | Song from Taiko no Tatsujin: Kimidori Version. | Namco Original | No | ||
Difficulty | |||||
NYO of Silver Forest feat. Aki | n/a | n/a | n/a | n/a |
Mahoujin -Summon Delta- | Song from Taiko no Tatsujin: Murasaki Version. | Namco Original | No | ||
Difficulty | |||||
Hisui | n/a | n/a | n/a | n/a |
KUSANAGI | Song from Taiko no Tatsujin: White Version. | Namco Original | No | ||
Difficulty | |||||
aran | n/a | n/a | n/a | n/a |
Kagutsuchi | Song from Taiko no Tatsujin: White Version. | Namco Original | No | ||
Difficulty | |||||
Massive New Krew | n/a | n/a | n/a | n/a |
SORA-III Heliopause | Song from Taiko no Tatsujin 14. | Namco Original | No | ||
Difficulty | |||||
n/a | n/a | n/a | n/a |
SORA-VI Hinotori | Song from Taiko no Tatsujin: Sorairo Version. | Namco Original | No | ||
Difficulty | |||||
Hisui | n/a | n/a | n/a | n/a |
Aka no Senritsu | Song from Taiko no Tatsujin: Murasaki Version. | Namco Original | No | ||
Difficulty | |||||
AILE | n/a | n/a | n/a | n/a |
Souryu no Ran | Song from Taiko no Tatsujin: Kimidori Version. | Namco Original | Yes (Extreme only) | ||
Difficulty | |||||
Tatsuya 'Xeami/Tatsh' Shimizu | n/a | n/a | n/a | n/a |
Heaven's Rider | Song from Taiko no Tatsujin: White Version. | Namco Original | No | ||
Difficulty | |||||
Rio Hamamoto | n/a | n/a | n/a | n/a |
Mada Saitama 2000 | Song debut in Dokodon! Mystery Adventure. | Namco Original | No | ||
Difficulty | |||||
LindaAI-CUE | n/a | n/a | n/a | n/a |
Madou Gensoukyoku | Song debut in Dokodon! Mystery Adventure. | Namco Original | No | ||
Difficulty | |||||
Katsuro Tajima | n/a | n/a | n/a | n/a |
Crazy Beauty | Song debut in Dokodon! Mystery Adventure. | Namco Original | No | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
Ryuumyaku no Ou | Song debut in Dokodon! Mystery Adventure. | Namco Original | No | ||
Difficulty | |||||
N/A | n/a | n/a | n/a | n/a |
External links[]
Taiko no Tatsujin series | ||
---|---|---|
Arcade | First-Generation | 1 · 2 · 3 · 4 · 5 · 6 |
Second-Generation | 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 | |
Third-Generation | Taiko no Tatsujin · KATSU-DON · Sorairo · Momoiro · Kimidori · Murasaki · White · Red · Yellow · Blue · Green | |
Fourth-Generation | 2020 | |
Consoles and mobile | PlayStation 2 | TaTaCon de Dodon ga Don · Doki! Shinkyoku Darake no Haru Matsuri · Appare! Sandaime · Waku Waku Anime Matsuri · Atsumare! Matsuri da!! Yondaime · Go! Go! Godaime · Taiko: Drum Master · Tobikkiri! Anime Special · Wai Wai Happy! Rokudaime · Doka! to Oomori Nanadaime |
PlayStation 4 | Drum Session! | |
PlayStation 5 | Rhythm Festival | |
PlayStation Portable | Portable · Portable 2 · Portable DX | |
PlayStation Vita | V Version · The Idolm@ster Must Songs Red Album/Blue Album | |
Nintendo Wii | Wii · Do-Don to Nidaime! · Minna de Party Sandaime! · Kettei-Ban · Chogouka-ban | |
Nintendo Wii U | Wii U Version! · Tokumori! · Atsumete★Tomodachi Daisakusen! | |
Nintendo DS | Touch de Dokodon! · Great Adventure of the Seven Islands! · Dororon! Yokai Great Decisive Battle! | |
Nintendo 3DS | Little Dragon and the Mysterious Orbs · Don and Katsu's Space-time Adventure · Dokodon! Mystery Adventure | |
Nintendo Switch | Drum 'n' Fun! · Rhythmic Adventure Pack · Rhythm Festival | |
Xbox One/Xbox Series/Windows | The Drum Master! · Rhythm Festival | |
Mobage/iOS/Android | Mobile · Popular Song Pack · Shinkyoku Tori Houdai! · Android · Plus · Taiko no Tatsujin RS · Plus: Shinkyoku Tori Houdai! · Pop Tap Beat | |
Others | Anime | Clay Anime · Anime Version! |
Manga | Taiko no Tatsujin · Taiko no Tatsujin DS · Taiko no Tatsujin Wii · Everyday is Festival Days · Drumming at the 4-Panel Festival! | |
Novel | Time Travel to the 3 Eras da-don! | |
Original soundtrack | Red/Blue · Tobikkiri! Anime Special · 2008 · Donderful! · Full Combo! · Chogouka-Ban · Little Dragon and the Mysterious Orbs · Sorairo Version · 2014 · Girls Pop Mania · AkeOme!!!+SotsuOme · Ringo-ame · Yaki-toumokoroshi · Takoyaki · Ramune · Kaki-goori · Watagashi · Baby Castella | |
Virtual Reality | VR Festival |
Community content is available under CC-BY-SA unless otherwise noted.