Below you'll find the tightening torques for the Nissan Sentra 7 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Nissan Sentra 7
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Drain plug | 34 | 25 |
| ||
Oil pan | Oil pan drain plug | 34 | 25 |
| ||
Oil pan | Drain plug | 34 | 25 |
| ||
Oil filter | Oil filter | 18 | 13 |
| ||
Transmission fluid pan | Drain plug | 24 | 18 |
| ||
Wheels | Wheel nut | 113 | 83 | |
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years:2012 - 2019
- Generation:7
- Type of van:car
- Model variant:Base
- Also known as:Nissan SylphyNissan PulsarDongfeng RuiyingXuan EV
All Torque Settings in Tables
engine torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Drain plug | 34 | 25 |
| ||
Oil pan | Oil pan drain plug | 34 | 25 |
| ||
Oil pan | Drain plug | 34 | 25 |
| ||
Oil pan | Oil pan (upper) bolt | 26 | 19 |
| ||
Oil pan | Oil pan (upper) bolts | 26 | 19 |
| ||
Oil pan | Oil pan (upper) side bolt | 62 | 46 |
| ||
Oil pan | Oil pan (lower) bolt | 10 | 7 |
| ||
Oil pan | Oil pan (lower) bolts | 10 | 7 |
| ||
Oil pan | Oil pan bolt | 6 | 4 |
| ||
Oil filter | Oil filter | 18 | 13 |
| ||
Oil filter | Oil filter connector bolt | 34 | 25 |
| ||
Oil filter | Oil filter stud | 34 | 25 |
| ||
Oil pressure switch | Oil pressure sensor | 15 | 11 |
| ||
Oil pressure switch | Oil pressure sensor | 15 | 11 |
| ||
Oil dipstick | Oil level gauge guide bolt | 10 | 7 |
| ||
Oil dipstick | Oil level gauge guide bolt | 10 | 7 |
| ||
Oil feeder | Oil jet | 14 | 10 |
| ||
Oil pump | Oil pump bolt | 26 | 19 |
| ||
Oil pump | Oil pump bolts | 26 | 19 |
| ||
Oil pump | Oil pump sprocket bolt | 55 | 41 |
| ||
Oil pump | Oil pump sprocket nut | 25 | 18 |
| ||
Oil pump | Oil pump chain tensioner bolt | 10 | 7 |
| ||
Oil pump | Oil pump drive chain tensioner bolts | 10 | 7 |
| ||
Oil pump | Electric oil pump and motor assembly | 19 | 14 |
| ||
Piston rods | Connecting rod cap bolt | 20 | 15 | Step 1 |
| |
Piston rods | Connecting rod cap bolts | 20 | 15 |
| ||
Cylinder head | Cylinder head bolts | 40 | 30 | Step 1 |
| |
Cylinder head | Cylinder head bolts | 40 | 30 | Step 4 |
| |
Cylinder head | Cylinder head bolts | 40 | 30 |
| ||
Spark plugs | Spark plug | 20 | 15 |
| ||
Spark plugs | Spark plug | 20 | 15 |
| ||
Intake manifold | Intake manifold bolt and nut | 27 | 20 |
| ||
Intake manifold | Intake manifold bolts | 27 | 20 | Bolts 1-6 |
| |
Intake manifold | Intake manifold bolt | 20 | 15 | Bolt 7 |
| |
Throttle body | Electric throttle control actuator bolt | 10 | 7 |
| ||
Throttle body | Electric throttle control actuator bolts | 10 | 7 |
| ||
Engine block | Water drain plug 1 | 54 | 40 |
| ||
Engine block | Water drain plug 2 | 20 | 15 |
| ||
Engine block | Water drain plug 3 | 10 | 7 |
| ||
Engine block | Water drain plug | 10 | 7 |
| ||
Engine block | Drain plug 1 | 54 | 40 |
| ||
Engine block | Drain plug 4 | 20 | 15 |
| ||
Engine block | Oil gallery cover bolts | 10 | 7 |
| ||
Engine block | PCV valve | 3 | 2 |
| ||
Engine mounts | Engine mounting bracket (LH) bolts | 60 | 44 |
| ||
Engine mounts | Engine mounting bracket (LH) bolts | 60 | 44 |
| ||
Engine mounts | Engine rear mounting bracket bolts | 90 | 66 |
| ||
Engine mounts | Engine rear mounting bracket bolts | 90 | 66 |
| ||
Engine mounts | Engine cover mounting bracket bolts | 10 | 7 |
| ||
Sensor | Mass air flow sensor bolt | 2 | 1 |
| ||
Sensor | Mass air flow sensor bolt | 2 | 1 |
| ||
Sensor | Air fuel ratio sensor | 50 | 37 |
| ||
Sensor | Camshaft position sensor | 7 | 5 |
| ||
Sensor | Camshaft position sensor | 7 | 5 |
| ||
Sensor | Crankshaft position sensor bolt | 7 | 5 |
| ||
Sensor | Crankshaft position sensor bolt | 7 | 5 |
| ||
Sensor | Oil temperature sensor | 15 | 11 |
| ||
Sensor | Oil temperature sensor | 15 | 11 |
| ||
Sensor | Knock sensor bolt | 23 | 17 |
| ||
Sensor | Knock sensor bolt | 23 | 17 |
| ||
Sensor | Engine coolant temperature sensor | 25 | 18 |
| ||
Sensor | Engine coolant temperature sensor | 25 | 18 |
| ||
Sensor | Heated oxygen sensor 2 | 50 | 37 | | ||
Sensor | Primary speed sensor bolt | 6 | 4 |
| ||
Sensor | Secondary speed sensor bolt | 6 | 4 |
| ||
Sensor | Output speed sensor bolt | 6 | 4 |
| ||
Sensor | Front wheel sensor bolt | 10 | 7 | | ||
Sensor | Rear wheel sensor bolt | 10 | 7 | | ||
Sensor | Manifold absolute pressure sensor bolt | 7 | 5 |
| ||
Alternator | Generator upper bolt | 25 | 18 | | ||
Alternator | Generator lower bolt | 25 | 18 | | ||
Alternator | B terminal harness nut | 10 | 7 | | ||
Starter | Starter motor bolt | 62 | 46 | | ||
Starter | B terminal harness nut | 9 | 7 | | ||
Starter | S terminal harness nut | 5 | 4 | | ||
Battery | Ignition coil bolt | 7 | 5 |
| ||
Battery | Ignition coil bolt | 7 | 5 |
| ||
Camshaft | Camshaft bracket bolts | 2 | 1 | Step 1 |
| |
Camshaft | Camshaft bracket bolts | 6 | 4 | Step 2 |
| |
Camshaft | Camshaft bracket bolts | 10 | 7 | Step 3 |
| |
Camshaft | Camshaft bracket bolts | 2 | 1 | Step 1 |
| |
Camshaft | Camshaft bracket bolts | 6 | 4 | Step 2 |
| |
Camshaft | Camshaft bracket bolts | 10 | 7 | Step 3 |
| |
Camshaft | Camshaft sprocket bolts | 35 | 26 | Step 1 |
| |
Camshaft | Camshaft sprocket bolts | 35 | 26 |
| ||
Crankshaft | Crankshaft pulley bolt | 29 | 21 |
| ||
Crankshaft | Crankshaft pulley bolt | 29 | 21 |
| ||
Crankshaft | Main bearing cap bolts | 34 | 25 | Step 1 |
| |
Crankshaft | Main bearing cap bolts | 34 | 25 |
| ||
Crankshaft | Crankshaft signal plate bolt | 20 | 15 |
| ||
Crankshaft | Crankshaft signal plate bolt | 20 | 15 |
| ||
Common rail | Fuel rail stud bolt | 7 | 5 |
| ||
Common rail | Fuel rail cover bolts | 25 | 18 |
| ||
Common rail | Fuel rail pressure sensor | 10 | 7 |
| ||
Common rail | Fuel injector and fuel rail assembly to Cylinder head nuts and bolts | 10 | 7 | Step 1 |
| |
Common rail | Fuel injector and fuel rail assembly to Cylinder head nuts and bolts | 21 | 15 | Step 2 |
| |
Water pump | Water pump bolt | 25 | 18 |
| ||
Heater core | Heater thermostat assembly bolt | 25 | 18 |
| ||
Fuel/Oil cooler | Oil cooler bolt | 7 | 5 |
| ||
Fuel/Oil cooler | Oil cooler bolt | 7 | 5 |
| ||
Coolant expansion tank | Reservoir tank bolt | 8 | 6 |
| ||
Radiator | Radiator drain plug | 1 | 1 |
| ||
Radiator | Thermostat housing bolts | 50 | 37 |
| ||
Radiator | Water inlet bolt | 17 | 13 |
| ||
Radiator | Water outlet bolt | 25 | 18 |
| ||
Radiator | Water outlet bolt | 25 | 18 |
| ||
Air conditioning | Compressor bolts | 25 | 18 | With air conditioning | | |
Air conditioning | A/C idler pulley bracket bolt | 25 | 18 | Without air conditioning | | |
Belt tensioner/Timing chains | Drive belt auto-tensioner bolt | 40 | 30 |
| ||
Belt tensioner/Timing chains | Drive belt auto-tensioner bolt | 40 | 30 |
| ||
Belt tensioner/Timing chains | Timing chain slack guide bolt | 25 | 18 |
| ||
Belt tensioner/Timing chains | Timing chain slack guide bolt | 25 | 18 |
| ||
Belt tensioner/Timing chains | Timing chain tension guide bolt | 25 | 18 |
| ||
Belt tensioner/Timing chains | Timing chain tension guide bolt | 25 | 18 |
| ||
Belt tensioner/Timing chains | Timing chain tensioner bolt | 10 | 7 |
| ||
Belt tensioner/Timing chains | Chain tensioner bolt | 10 | 7 |
| ||
Rocker arm | Rocker cover bolts | 2 | 1 | Step 1 |
| |
Rocker arm | Rocker cover bolts | 8 | 6 | Step 2 |
| |
Rocker arm | Rocker cover bolts | 2 | 1 | Step 1 |
| |
Rocker arm | Rocker cover bolts | 8 | 6 | Step 2 |
| |
Rocker arm | Rocker cover protector bolts | 25 | 18 |
| ||
Fuel system | Fuel tube bolt | 26 | 19 |
| ||
Fuel system | Fuel tube bracket bolt and nuts | 10 | 7 |
| ||
Fuel system | Fuel tube bracket bolt | 25 | 18 |
| ||
Fuel system | Fuel filler tube bolts | 25 | 18 | | ||
Fuel system | Fuel tank mounting band bolts | 25 | 18 | | ||
Fuel system | Fuel feed hose bracket bolt | 25 | 18 |
| ||
Fuel system | High-pressure fuel pump bolts | 10 | 7 |
| ||
Fuel system | High-pressure fuel pump connector protector bolt | 12 | 9 |
|
drivetrain torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Final gear to Differential case bolt | 130 | 96 |
| ||
Wheel hub assembly | Front wheel hub lock nut | 143 | 105 | | ||
Clutch assembly | Clutch pedal nut | 14 | 10 | | ||
Clutch assembly | Concentric slave cylinder bolt | 21 | 15 | | ||
Clutch assembly | Clutch cover bolt | 15 | 11 | Step 1 | | |
Clutch assembly | Clutch cover bolt | 25 | 18 | Step 2 | | |
Flywheel/Flex plate | Flywheel bolt | 108 | 80 |
| ||
Flywheel/Flex plate | Flywheel bolt | 108 | 80 |
| ||
Flywheel/Flex plate | Drive plate reinforcement plate bolt | 108 | 80 |
| ||
Flywheel/Flex plate | Drive plate reinforcement plate bolt | 108 | 80 |
| ||
Transmission fluid pan | Drain plug | 24 | 18 |
| ||
Transmission fluid pan | Filler plug | 2 | 1 |
| ||
Transmission mount/case | Transaxle to Engine bolts | 62 | 46 |
| ||
Transmission mount/case | Transaxle to Engine bolts | 62 | 46 |
| ||
Transmission mount/case | Transaxle case bolt | 28 | 21 |
| ||
Transmission mount/case | Transaxle case bracket bolt | 44 | 32 |
| ||
Transmission mount/case | Transaxle assembly nuts | 52 | 38 |
| ||
Transmission mount/case | Transaxle assembly top nut | 14 | 10 |
| ||
Transmission mount/case | Transaxle assembly bracket A bolt | 14 | 10 |
| ||
Transmission mount/case | Transaxle assembly bracket B nut | 6 | 4 |
| ||
Transmission mount/case | Position switch | 23 | 17 |
| ||
Transfer | Shift selector assembly nut | 6 | 4 |
| ||
Transfer | M/T cable mounting bracket bolt | 35 | 26 |
| ||
Drive/Axle shaft | Drive/Axle shaft | 48 | 35 |
| ||
Drive/Axle shaft | RH front drive shaft support bearing bracket plate bolts | 25 | 18 |
| ||
Drive/Axle shaft | Input shaft bolt | 100 | 74 | Step 1 |
| |
Drive/Axle shaft | Input shaft bolt | 165 | 122 | Step 2 |
| |
Drive/Axle shaft | Reverse idler shaft bolt | 30 | 22 |
|
steering torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Steering knuckle | Front steering knuckle bolt | 88 | 65 | | ||
Steering knuckle | Front steering knuckle lower bolt | 55 | 41 | | ||
Steering rack | Steering gear assembly nut | 97 | 72 | | ||
Steering rack | Steering gear assembly end nut | 34 | 25 | | ||
Steering rack | Gear housing assembly outer socket nuts | 42 | 31 | | ||
Steering column | Steering column assembly nuts | 17 | 13 | | ||
Steering shaft | Steering column assembly lower shaft assembly bolt | 50 | 37 | | ||
Steering wheel | Steering wheel nut | 34 | 25 | |
exhaust torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Exhaust manifold | Exhaust manifold and three way catalyst nut | 33 | 24 |
| ||
Exhaust manifold | Exhaust manifold heat shield (upper) bolt | 6 | 4 |
| ||
Exhaust manifold | Exhaust manifold heat shield (front and rear) bolts | 6 | 4 |
| ||
Exhaust manifold | Exhaust manifold cover bolt | 6 | 4 |
| ||
Exhaust manifold | Exhaust front tube nut | 49 | 36 | | ||
Exhaust manifold | Exhaust manifold to Turbocharger V-band clamp | 15 | 11 |
| ||
Exhaust manifold | Exhaust manifold to Turbocharger bolts | 51 | 38 |
| ||
Exhaust manifold | Exhaust manifold and turbocharger assembly gasket to Cylinder head nuts | 28 | 21 | No.1, 4-12 |
| |
Exhaust manifold | Exhaust manifold and turbocharger assembly gasket to Cylinder head nuts | 33 | 24 | No.2, 3 |
| |
Turbo | Turbocharger inlet tube bolt | 25 | 18 |
| ||
Turbo | Turbocharger cover upper bolt | 6 | 4 |
| ||
Turbo | Turbocharger cover lower bolt | 6 | 4 |
| ||
EGR | EGR assembly to Engine stud | 15 | 11 |
| ||
EGR | EGR assembly nut and bolts | 50 | 37 | No.1 and 2 |
| |
EGR | EGR assembly nut and bolts | 25 | 18 | No.3 |
| |
EGR | EGR control valve bracket bolts | 50 | 37 |
| ||
EGR | EGR control valve cover bolts | 10 | 7 |
| ||
EGR | EGR guide tube (catalyst converter) nuts and bolts | 51 | 38 |
| ||
EGR | EGR guide tube cover bolts | 6 | 4 |
| ||
EGR | EGR bracket (lower) bolt | 25 | 18 |
| ||
EGR | EGR cooler bracket (upper) bolts | 50 | 37 |
| ||
EGR | EGR cooler cover bolt | 6 | 4 | Bolt A |
| |
EGR | EGR cooler cover bolt | 15 | 11 | Bolt B |
| |
Muffler | Main muffler to Sub muffler nut | 35 | 26 | | ||
Muffler | Sub muffler to Exhaust front tube bolt | 49 | 36 | | ||
Catalytic converter | Catalyst converter adapter nut and bolts | 51 | 38 |
| ||
Catalytic converter | Catalyst converter adapter stud | 15 | 11 |
|
brakes torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Disc brake | Front cylinder body bolt | 26 | 19 | | ||
Disc brake | Rear cylinder body sliding pin bolts | 43 | 32 | Rear disc brake | | |
Disc brake | Front brake caliper assembly bolt | 165 | 122 | | ||
Disc brake | Rear brake caliper assembly bolt | 84 | 62 | Rear disc brake | | |
Disc brake | Front bleeder valve | 8 | 6 | | ||
Disc brake | Rear bleeder valve | 10 | 7 | Rear drum brake | | |
Brake line | Front brake tube | 16 | 12 | | ||
Brake line | Rear brake tube | 16 | 12 | | ||
Brake booster | Master cylinder assembly to Brake booster nut | 14 | 10 | | ||
Brake booster | Brake booster nuts | 12 | 9 | | ||
Brake booster | Brake booster lock nut | 19 | 14 | | ||
Brake pedal | Brake pedal assembly nut | 11 | 8 | | ||
Brake pedal | Brake pedal bracket to Accelerator pedal assembly bolt | 5 | 4 | | ||
Master cylinder | Cylinder body nut | 14 | 10 | | ||
Parking brake | Parking brake lever assembly nut | 30 | 22 | | ||
ABS | ABS actuator and electric unit (control unit) bolts | 25 | 18 | |
suspension torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Wheels | Wheel nut | 113 | 83 | | ||
Struts | Front strut piston rod lock nut | 68 | 50 | | ||
Struts | Front strut mount insulator bolt | 16 | 12 | | ||
Struts | Front strut lower nut | 125 | 92 | | ||
Shock absorbers/shocks | Rear shock absorber piston rod lock nut | 21 | 15 | | ||
Shock absorbers/shocks | Rear shock absorber lower bolt | 87 | 64 | | ||
Stabilizer bar | Front stabilizer bar clamp bolt | 28 | 21 | | ||
Sway bar links/Stabilizer links | Front stabilizer bar connecting rod nuts | 84 | 62 | | ||
Radius arm | Upper torque rod (RH) bolts | 120 | 89 | MRA8DE |
| |
Radius arm | Upper torque rod (RH) bolts | 120 | 89 | MRA8DE |
| |
Radius arm | Upper torque rod (RH) bolt | 120 | 89 | MR16DDT |
| |
Radius arm | Upper torque rod (RH) bolt | 120 | 89 | MR16DDT |
| |
Radius arm | Rear torque rod bolt | 80 | 59 | MRA8DE |
| |
Radius arm | Rear torque rod bolt | 80 | 59 | MRA8DE |
| |
Radius arm | Rear torque rod bolt | 120 | 89 | MR16DDT, Bolt 1 |
| |
Radius arm | Rear torque rod bolt | 180 | 133 | MR16DDT, Bolt 2 |
| |
Radius arm | Rear torque rod bolt | 120 | 89 | MR16DDT, Bolt 1 |
| |
Radius arm | Rear torque rod bolt | 180 | 133 | MR16DDT, Bolt 2 |
| |
Radius arm | Rear torque rod bracket bolts | 80 | 59 | MRA8DE |
| |
Radius arm | Rear torque rod bracket bolts | 80 | 59 | MRA8DE |
| |
Control arm | Front upper link bolt | 103 | 76 | | ||
Control arm | Front suspension member to Transverse link bolt | 103 | 76 | | ||
Control arm | Front suspension member nut | 100 | 74 | | ||
Control arm | Rear suspension beam bolt | 91 | 67 | Drum brake | | |
Control arm | Rear suspension beam bolt | 94 | 69 | Disc brake | | |
Control arm | Rear suspension arm bracket bolt | 65 | 48 | | ||
Control arm | Rear suspension arm bracket to Rear suspension beam nut | 142 | 105 | |
general torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
Did you find the answer to your specific question?
👍 1 👎 1
Related Vans:
-
Nissan
-
Nissan
-
Nissan
Xterra 1
Altima 5