For Sale by County
Alameda
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8680N | 88 | Livermore, Dublin, Pleasanton, San Ramon, Danville | $146,000 | $140,400 | For Sale |
Butte
ID | Pools | Locations | Income/Yr | Price | Status |
Contra Costa
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8747N | 75 | San Ramon, Danville, Alamo, Walnut Creek, Clayton, Concord, Moraga | $86,000.00 | $103,200 | For Sale |
NPRS | CA8751N | 64 | Richmond, El Sobrante, West Contra Costa | $72,000 | $48,000 | For Sale |
NPRS | CA8778N | 56 | Clayton, Walnut Creek, Concord, Alamo, Lafayette, Danville, Pleasant Hill, Oakland Hills | $116,000 | $88,400 | For Sale |
NPRS | CA8954N | 45 | Brentwood, Oakley | $55,000 | $41,600 | For Sale |
SBPR | CA1546 | 89 | Walnut Creek, Lafayette, Alamo, Concord | $120,000.00 - $130,000.00 | $138,288.00 | For Sale |
SBPR | CA1538 | 20 | Brentwood, Oakley, Knightsen, Discovery Bay | $26,000.00 - $30,000.00 | $30,960.00 | For Sale |
SBPR | CA1523 | 78 | Walnut Creek, Danville, Pleasant Hill | $85,000.00 - $95,000.00 | $98,400.00 | For Sale |
PRB | CA1002 | 51 | Pinole | $69,000 | $46,320 | For Sale |
PRB | CA1015 | 71 | Brentwood | $115,000 | $87,060 | For Sale |
DDC | CA1006 | 31 | Walnut Creek, Concord | $3,554 | $42,648 | For Sale |
Fresno
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8730N | 69 | Clovis, Fresno | $100,000 | $78,000 | For Sale |
NPRS | CA8782N | 55 | Fresno, Clovis, Sanger | $89,000 | $72,000 | For Sale |
NPRS | CA8885N | 38 | Fresno, Clovis, Sanger | $65,000 | $55,200 | For Sale |
NPRS | CA8904N | 76 | Clovis, Fresno | $102,000 | $76,800 | For Sale |
NPRS | CA8985N | 45 | Fresno, Clovis | $69,000 | $55,200 | For Sale |
SBPR | CA1540 | 90 | Fresno, Clovis | $90,000.00 - $95,000.00 | $95,200.00 | For Sale |
PRB | CA1011 | - | Clovis | $70,000 | $52,404 | For Sale |
Kern
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8950S | 60 | Bakersfield | $88,000 | $69,600 | For Sale |
SBB | CA10147 | 30 | Bakersfield | $38,357 | $31,392 | For Sale |
Los Angeles
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8545S | 713 | Ventura, Greater Los Angeles County | $330,000 | $975,360 | For Sale |
NPRS | CA8677S | 30 | Granada Hills, Woodland Hills, NW San Fernando Valley | $47,000 | $38,400 | For Sale |
NPRS | CA8690S | 9 | Sherman Oaks, Studio City, LA, Valley Village | $14,000 | $13,200 | For Sale |
NPRS | CA8726S | 28 | RPV, Palos Verdes | $47,000 | $42,900 | For Sale |
NPRS | CA8746S | 50 | Palos Verdes, San Pedro, Torrance | $86,000 | $79,300 | For Sale |
NPRS | CA8823S | 62 | Cerritos, Artesia, Bellflower, Downey, Long Beach | $83,000 | $62,400 | For Sale |
NPRS | CA8826S | 87 | Long Beach, Lakewood, Orange, Anaheim, Placentia | $116,000 | $86,400 | For Sale |
NPRS | CA8828S | 60 | Simi Valley, Northridge, Granada Hills, Woodland Hills, West Hills | $87,000 | $68,400 | For Sale |
NPRS | CA8833S | 230 | Los Angeles County | $361,700 | $930,000 | For Sale |
NPRS | CA8858S | 39 | Manhattan Beach, PVE, RPV, Rolling Hills Estates | $71,000 | $62,500 | For Sale |
NPRS | CA8903S | 43 | Downey, Whittier, La Mirada | $80,000 | $69,60 | For Sale |
NPRS | CA8912S | 67 | Santa Monica, Los Angeles, Beverly Hills, Hollywood Hills, Bel Aire, Brentwood | $146,000 | $129,600 | For Sale |
NPRS | CA8923S | 23 | Monterey Park, Montebello, San Marino | $32,000 | $24,000 | For Sale |
NPRS | CA8946S | 42 | Woodland Hills, Chatsworth, Sherman Oaks, Encino | $60,000 | $39,000 | For Sale |
NPRS | CA8967S | 20 | Hacienda Heights, Whittier, San Dimas, Montclair | $29,000 | $22,800 | For Sale |
NPRS | CA9025S | 5 | Malibu-Point Dume | $3,000 | $21,000 | For Sale |
SBPR | CA1770 | 20 | Glendora | $20,000.00 - $22,000.00 | $20,400.00 | For Sale |
SBPR | CA1760 | 65 | Calabasas, Porter Ranch, Northridge | $65,000.00 - $75,000.00 | $70,200.00 | For Sale |
SBB | CA10146 | 44 | San Fernando | $44,574 | $26,600 | For Sale |
Merced
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8899N | 80 | Merced, Atwater, Le Grand | $103,000 | $74,400 | For Sale |
Orange
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8627S | 18 | Anaheim, Stanton, Garden Grove, Westminster | $90,000 | $75,600 | For Sale |
NPRS | CA8688S | 43 | Laguna Niguel, San Juan Capistrano, Dana Point, Mission Viejo, Irvine | $62,000 | $52,000 | For Sale |
NPRS | CA8719S | 76 | Huntington Beach, Long Beach, Los Alamitos, Belmont Shores | $144,000 | $120,000 | For Sale |
NPRS | CA8748S | 170 | Yorba Linda, La Mirada, Anaheim, Placentia, La Habra | $166,000 | $278,400 | For Sale |
NPRS | CA8775S | 81 | Yorba Linda, Placentia, Anaheim Hills, Newport Beach, Seal Beach, Irvine, Aliso Viejo | $125,000 | $91,300 | For Sale |
NPRS | CA8806S | 27 | La Habra, Whittier, La Mirada | $41,000 | $32,400 | For Sale |
NPRS | CA8874S | 48 | Newport Beach, CDM, Laguna Niguel, Mission Viejo | $85,000 | $79,300 | For Sale |
NPRS | CA8911S | 46 | Rancho Santa Margarita, Coto De Caza, San Juan Capistrano, Aliso Viejo, Mission Viejo | $71,000 | $62,400 | For Sale |
NPRS | CA8938S | 25 | Yorba Linda, Anaheim Hills | $40,500 | $33,000 | For Sale |
NPRS | CA8956S | 95 | Yorba Linda, Placentia, Brea, Anaheim Hills | $148,000 | $114,000 | For Sale |
NPRS | CA8984S | 54 | Huntington Beach, Westminster, Cypress, La Palma, Buena Park | $77,000 | $60,000 | For Sale |
NPRS | CA9012S | 100 | Newport Beach, Irvine, Costa Mesas, Huntington Beach, Tustin | $155,000 | $131,250 | For Sale |
NPRS | CA9019S | 10 | Huntington Beach, H. Harbor, Fountain Valley | 20,500 | $13,750 | For Sale |
SBPR | CA1774 | 27 | Anaheim, Placentia, Fullerton, Orange | $34,000.00 - $36,000.00 | $36,720.00 | For Sale |
SBPR | CA1773 | 73 | Long Beach, Seal Beach, Huntington Beach | $110,000.00 - $120,000.00 | $120,000.00 | For Sale |
SBPR | CA1771 | 138 | Irvine, Lake Forest, Mission Viejo, Laguna Niguel | $125,000.00 - $150,000.00 | $150,432.00 | For Sale |
PRB | CA1008 | 54 | Orange, Villa Park, Santa Ana, Yorba Linda | $81,000 | $60,660 | For Sale |
Placer
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8910N | 73 | Citrus Heights, Carmichael, Orangevale, Roseville, Rancho Cordova | $97,000 | $78,000 | For Sale |
SBPR | CA1549 | 18 | Carmichael, Arden Park, Roseville | $22,000.00 - $24,000.00 | $25,824.00 | For Sale |
Riverside
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8572S | 167 | Riverside, La Sierra, Woodcrest, Canyon Crest, Norco | $144,000 | $237,600 | For Sale |
NPRS | CA8698S | 127 | Palm Desert, North Indio, La Quinta | $223,000 | $190,800 | For Sale |
NPRS | CA8810S | 82 | Riverside, Moreno Valley, Corona, Norco | $86,000 | $108,000 | For Sale |
NPRS | CA8830S | 51 | Corona, Eastvale, Riverside | $72,000 | $55,200 | For Sale |
NPRS | CA8848S | 60 | Temecula, Murrieta, Wildomar, Lake Elsinore, Menifee | $83,250 | $63,900 | For Sale |
NPRS | CA8850S | 61 | Moreno Valley, Riverside, Mira Loma, Murrieta | $96,000 | $70,800 | For Sale |
NPRS | CA8879S | 48 | Upland, Rialto, Chino, Eastvale, Norco Hills, Corona, Riverside | $73,00 | $58,800 | For Sale |
NPRS | CA8919S | 35 | Lake Elsinore, Horsethief Canyon, Wildomar, Murrieta | $50,000 | $38,400 | For Sale |
NPRS | CA8973S | 34 | Riverside, Banning, Beaumont, Cherry Valley | $50,000 | $39,600 | For Sale |
NPRS | CA8978S | 46 | Hemet, San Jancinto | $78,000 | $61,200 | For Sale |
SBPR | CA1772 | 88 | Riverside, Corona, Norco | $110,000.00 - $125,000.00 | $121,000.00 | For Sale |
SBPR | CA1769 | 13 | Riverside | $16,000.00 - $18,000.00 | $17,640.00 | For Sale |
SBPR | CA1761 | 18 | Riverside, Norco | $24,000.00 - $26,000.00 | $23,040.00 | For Sale |
SBPR | CA1775 | 49 | Rancho Mirage, Palm Desert, Palm Springs | $65,000.00 - $70,000.00 | $76,980.00 | For Sale |
SBPR | CA1777 | 51 | Riverside, Corona | $55,000.00 - $60,000.00 | $54,588.00 | For Sale |
PRB | CA1003 | 25 | Rancho Mirage | $47,400 | $37,440 | For Sale |
Sacramento
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8837N | 32 | Sacramento, El Dorado Hills, Folsom, Orangevale, Fair Oaks, Gold River | $46,000 | $36,000 | For Sale |
NPRS | CA8901N | 15 | Carmichael, Citrus Heights | $31,000 | $25,200 | For Sale |
NPRS | CA8930N | 18 | South Sacramento-Pocket Area | $27,000 | $21,600 | For Sale |
NPRS | CA8942N | 20 | Sacramento-Land Park, Pocket, Greenhaven | $41,000 | $39,000 | For Sale |
SBPR | CA1548 | 77 | Fair Oaks, Land Park, W Sac, Antelope | $70,000.00 - $75,000.00 | $75,804.00 | For Sale |
SBPR | CA1547 | 66 | Granite Bay, Sacramento, Carmichael | $62,000.00 - $65,000.00 | $62,340.00 | For Sale |
SBPR | CA1544 | 65 | Folsom, Fair Oaks, EDH, Cameron Park | $80,000.00 - $85,000.00 | $80,400.00 | For Sale |
BGC | CA1005 | 750 | Sacramento | $1,079,212 | $1,500,000 | For Sale |
San Bernandino
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8624S | 20 | Rancho Cucamonga, Upland, Alta Loma | $33,000 | $27,600 | For Sale |
NPRS | CA8686S | 17 | Upland, Claremont, LA Veme | $23,000 | $21,600 | For Sale |
NPRS | CA8777S | 63 | Victorville, Hesperia, Apple Valley, Oak Hills | $99,000 | $79,200 | For Sale |
NPRS | CA8958S | 14 | Eastvale, Corona, Riverside | $19,000 | $14,300 | For Sale |
NPRS | CA8991S | 67 | Rancho Cucamonga, Claremont, Upland, Diamond Bar | $113,000 | $94,800 | For Sale |
NPRS | CA9013S | 125 | Redlands, Yucaipa, Beaumont | $168,000 | $156,000 | For Sale |
SBPR | CA1768 | 79 | Rancho Cucamonga, Upland, Alta Loma | $85,000.00 - $90,000.00 | $88,716.00 | For Sale |
SBPR | CA1778 | 11 | Rancho Cucamonga, Eastvale | $14,000.00 - $15,000.00 | $13,740.00 | For Sale |
PRB | CA1014 | - | San Bernardino | $86,200 | $61,200 | For Sale |
San Diego
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8488S | 25 | Spring Valley, Lemon Grove, Chula Vista, Bonita | $41,000 | $33,600 | For Sale |
NPRS | CA8501S | 5 | Mira Mesa Del Mar, Balboa | $29,000 | $25,200 | For Sale |
NPRS | CA8645S | 22 | Santee, El Cajon, La Mesa, Point Loma | $35,000 | $28,800 | For Sale |
NPRS | CA8659S | 77 | San Diego, Chula Vista, Carmel Valley | $112,000 | $87,600 | For Sale |
NPRS | CA8781S | 57 | Chula Vista, Bonita | $94,000 | $66,000 | For Sale |
NPRS | CA8820S | 27 | Carmel Valley, Carmel Mountain | $51,000 | $44,400 | For Sale |
NPRS | CA8872S | 27 | La Jolla, San Diego, Del Mar, Encinitas, Escondido | $53,000 | $45,325 | For Sale |
NPRS | CA8959S | 17 | La Jolla, San Diego, Del Mar, Encinitas | $30,000 | $26,250 | For Sale |
NPRS | CA8960S | 9 | Escondido, Vista | $23,000 | $19,200 | For Sale |
NPRS | CA8971S | 27 | Escondido, Poway, 4S Ranch | $47,000 | $39,600 | For Sale |
NPRS | CA9004S | 76 | Rancho Penasquitos, 4s Ranch, La Jolla, UTC | $120,000 | $21,600 | For Sale |
SBPR | CA1767 | 172 | El Cajon, Alpine, Jamul | $86,000.00 - $100,000.00 | $237,360.00 | For Sale |
SBPR | CA1763 | 44 | Alpine, El Cajon, Lakeside, Pine Valley | $60,000.00 - $65,000.00 | $57,672.00 | For Sale |
PRB | CA1009 | 38 | El Cajon | $61,000 | $47,880 | For Sale |
SBB | CA10145 | 32 | San Diego | $41,805 | $42,768 | For Sale |
San Joaquin
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8882N | 20 | Lodi, Stockton, Acampo | $31,000 | $25,200 | For Sale |
NPRS | CA8937N | 35 | Stockton, Morada | $54,000 | $36,000 | For Sale |
NPRS | CA8979N | 58 | Stockton, Lodi, Manteca | $90,000 | $73,200 | For Sale |
RFS | CA1012 | 67 | Tracy | $72,852 | $69,500 | For Sale |
Santa Clara
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8703N | 42 | San Jose, Palo Alto, Fremont, Cupertino | $83,000 | $60,000 | For Sale |
NPRS | CA8737N | 27 | Cupertino, Saratoga, Campbell, San Jose | $44,000 | $39,000 | For Sale |
NPRS | CA8794S | 43 | South Santa Clara County- Morgan Hill, Gilroy | $63,170 | $65,221 | For Sale |
NPRS | CA8906N | 30 | San Jose, Sunnyvale, Mountain View, Saratoga, Campbell | $56,000 | $49,200 | For Sale |
PRB | CA1010 | - | San Jose | $59,000 | $45,252 | For Sale |
Shasta
PB | LISTING ID | POOLS | LOCATIONS | INCOME/YR | PRICE | STATUS |
---|---|---|---|---|---|---|
NPRS | zauthority.com/california-listings/CA9017N">CA9017N | 10 | Cottonwood, Anderson, Redding, Palo Cedro | $19,000 | $16,800 | For Sale |
NPRS | FL8940 | 78 | Redding, Anderson | $148,000 | $131,300 | For Sale |
SBPR | CA1545 | 50 | Cottonwood, Redding, Red Bluff, Anderson | $65,000.00 - $70,000.00 | $60,060.00 | For Sale |
Solano
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8714N | 15 | Vacaville, Fairfield, Elk Grove | $103,000 | $84,000 | For Sale |
Stanislaus
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8432N | 25 | Modesto, Oakdale, Manteca | $37,000 | $28,800 | For Sale |
Ventura
PB | ID | Pools | Locations | Income/Yr | Price | Status |
---|---|---|---|---|---|---|
NPRS | CA8545S | 713 | Ventura, Greater Los Angeles County | $330,000 | $975,360 | For Sale |
NPRS | CA8932S | 34 | Oxnard, Ventura, Camarillo | $98,000 | $88,400 | For Sale |
Yolo
PB | LISTING ID | POOLS | LOCATIONS | INCOME/YR | PRICE | STATUS |
---|---|---|---|---|---|---|
SBPR | CA1528 | 42 | Davis, Dixon, Woodland | $60,000.00 - $65,000.00 | $61,500.00 | For Sale |
SBPR | CA1512 | 10 | Davis, Woodland | $14,000.00 - $16,000.00 | $14,100.00 | For Sale |
California Business Outlook
California is a state in the Pacific Region of the United States. With 39.5 million residents across a total area of about 163,696 square miles , California is the most populous U.S. state and the third-largest by area. The state capital is Sacramento. The Greater Los Angeles Area and the San Francisco Bay Area are the nation’s second- and fifth-most populous urban regions, with 18.7 million and 9.7 million residents respectively. Los Angeles is California’s most populous city, and the country’s second-most populous, after New York City. California also has the nation’s most populous county, Los Angeles County, and its largest county by area, San Bernardino County. The City and County of San Francisco is both the country’s second-most densely populated major city after New York City and the fifth-most densely populated county, behind only four of the five New York City boroughs.
If it were a country, California’s $3.1 trillion economy would be the fifth biggest in the world, ranked between Germany and the United Kingdom. The state represents 15% of the U.S. economy. Home prices in the state are the highest in the nation at a median of $592,000, having doubled from the lows of 2011 and surpassing their pre-recession highs in 2017. California’s outlook has weakened some with economic and job growth both expected slow over the next five years. However, a plus is the $58 billion in venture capital money invested in California companies over the past two years, an amount which is more than four times the total of any other state.