LITHIA MOTORS, INC.
Add to a list
To use this feature you must be a member
Log inSign up
LAD
US5367971034
Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
258.1 USD | -0.72% | +1.96% | -21.62% |
Jun. 04 | Lithia Motors Increases Share Buyback Program to $660 Million | MT |
May. 20 | North American Morning Briefing : Stocks Drift as -2- | DJ |
This article is reserved for members
Already a member?
Log In
Not a member ?
Free registration
Latest news about Lithia Motors, Inc.
Lithia Motors Increases Share Buyback Program to $660 Million | MT | |
North American Morning Briefing : Stocks Drift as -2- | DJ | |
Guggenheim Downgrades Lithia Motors to Neutral From Buy | MT | |
Goldman Sachs Adjusts Lithia Motors' Price Target to $300 From $334, Maintains Neutral Rating | MT | |
Jefferies Adjusts Lithia Motors' Price Target to $325 From $350, Maintains Buy Rating | MT | |
Wells Fargo Adjusts Lithia Motors' Price Target to $248 From $290, Keeps Equalweight Rating | MT | |
Craig-Hallum Adjusts Lithia Motors' Price Target to $310 From $350, Keeps Buy Rating | MT | |
Pinewood Technologies profit up in first year since strategic overhaul | AN | |
Transcript : Lithia Motors, Inc., Q1 2024 Earnings Call, Apr 24, 2024 | ||
Lithia Motors' Q1 Earnings Decline, Revenue Rises; Shares Fall Pre-Bell | MT | |
Tranche Update on Lithia Motors, Inc.'s Equity Buyback Plan announced on March 3, 2016. | CI | |
Earnings Flash (LAD) LITHIA MOTORS Reports Q1 EPS $6.11, vs. Street Est of $7.88 | MT | |
Lithia Motors, Inc. Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI | |
Lithia Motors, Inc. Approves Dividend for the First Quarter of 2024, Payable on May 24, 2024 | CI | |
Lithia Motors to Cut Around 250 Jobs in UK, Shut Down CarStore Used-Car Business | MT | |
Lithia Motors to Cut Jobs at UK Dealerships, Shut Down Used-Car Marketplace CarStore, Financial Times Says | MT | |
BofA Securities Raises Price Target on Lithia Motors to $385 From $380, Maintains Buy Rating | MT | |
Topps Tiles falls again; Gulf Marine rises | AN | |
Pinewood Technologies confirms GBP358 million return plan | AN | |
Shell to book USD600 million first-quarter write-off | AN | |
AutoNation considering bid of Inchcape UK assets | AN | |
Morgan Stanley Raises Price Target on Lithia Motors to $230 From $220, Maintains Underweight Rating | MT | |
Lithia Motors, Inc. Enters Fifth Amendment to Its Fourth Amended and Restated Loan Agreement | CI | |
Lithia Motors Acquires Carousel Motor Group | MT | |
Lithia Motors, Inc. completed the acquisition of Carousel Motor Group, LLC from Pohlad Companies, Inc. | CI |
Chart Lithia Motors, Inc.
More charts
Company Profile
Lithia Motors, Inc. is a global automotive retailer. The Company is engaged in providing an array of products and services throughout the vehicle ownership lifecycle. The Company offers convenient experiences through its comprehensive network of physical locations, e-commerce platforms, captive finance solutions and other synergistic adjacencies. The Company operates through two segments: Vehicle Operations and Financing Operations. Its Vehicle Operations consist of all aspects of its auto merchandising and service operations, including its retail automotive, recreational vehicles, and motorcycle franchises that sell new vehicles, used vehicles, parts, repair and maintenance services, and vehicle finance and insurance products. Its Financing Operations segment provides financing to customers buying and leasing retail vehicles from its Vehicle Operations. The Company operates approximately 482 locations representing 51 brands across the United States, United Kingdom, and Canada.
Sector
Calendar
2024-07-16 - Q2 2024 Earnings Release (Projected)
More about the company
Income Statement Evolution
More financial data
Ratings for Lithia Motors, Inc.
Trading Rating
Investor Rating
ESG Refinitiv
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
14
Last Close Price
258.1USD
Average target price
317.8USD
Spread / Average Target
+23.13%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector New Car Dealers
1st Jan change | Capi. | |
---|---|---|
LITHIA MOTORS, INC. | -21.62% | 7.07B |
GROUP 1 AUTOMOTIVE, INC. | -0.34% | 4.01B |
BILIA AB | +9.21% | 1.28B |
ALI AL-GHANIM SONS AUTOMOTIVE COMPANY K.S.C.P. | -4.92% | 898M |
LOOKERS | -.--% | 640M |
BERJAYA PHILIPPINES INC. | -6.52% | 519M |
CHINA YONGDA AUTOMOBILES SERVICES HOLDINGS LIMITED | -35.15% | 467M |
CHINA MEIDONG AUTO HOLDINGS LIMITED | -45.89% | 443M |
FUJIAN ZHANGZHOU DEVELOPMENT CO.,LTD. | -30.24% | 401M |
LANDMARK CARS LIMITED | -13.67% | 356M |
New Car Dealers
- Stock Market
- Equities
- LAD Stock
- News Lithia Motors, Inc.
- Lithia Motors Increases Share Buyback Program to $660 Million