Track Casper Price Today, Live CSPR Price Chart & Market Cap
Date Range
Loading...
Date Range
FROM CSPR
TO USD
Casper Price Live Data
24H Range
52W Range
$ 0.019343
52W Range
$ 0.056318
ATH & ATL Range
$ 0.019343
ATH & ATL
$ 1.32545
Casper Price | $ 0.021588 |
---|---|
Market Cap | $ 259.91M |
Diluted Market Cap | $ 272.74M |
24H Volume | $ 6.48M |
Vol. / M. Cap Ratio | 0.0249 |
Dominance | 0.01% |
ATH | $ 1.32545 (-98%) |
ATH Date | Mar 31, 2021 |
ATL | $ 0.019343 |
ATL Date | Jun 18, 2024 |
Cycle Low | $ 0.019343 |
Cycle High | $ 0.022912 |
Circ. Supply | 12.04B |
Total Supply | 12.63B |
Max Supply | - |
Supply Inflation | 8.32% (High) |
Volatility | 11.80% (Very High) |
Platform | - |
Release Date | Mar 31, 2021 |
Fear & Greed Index | 30 (Fear) |
Sentiment | Bearish |
Show more ↓ |
Casper price today is $ 0.021588 with a 24-hour trading volume of $ 6.48M, market cap of $ 259.91M, and market dominance of 0.01%. The CSPR price increased
Casper reached its highest price on Mar 31, 2021 when it was trading at its all-time high of $ 1.32545, while Casper's lowest price was recorded on Jun 18, 2024 when it was trading at its all-time low of $ 0.019343. The lowest price since it's ATH was $ 0.019343 (cycle low). The highest CSPR price since the last cycle low was $ 0.022912 (cycle high). The Casper price prediction sentiment is currently bearish, while Fear & Greed Index is showing 30 (Fear).
Casper's current circulating supply is 12.04B CSPR. The current yearly supply inflation rate is 8.32% meaning 925.21M CSPR were created in the last year.
Highlights
- Trading on KuCoin
Risk Analysis
- Price dropped significantly over the past year, down -47%
- Outperformed by 97% of the
in 1 year - Outperformed by
and - Trading below the
- Only
in the last 30 days (37%) - Down -98% from all-time high
- Has
liquidity based on its market cap - Yearly inflation rate is
Casper Token Sale
Initial Price | $ 0.015 |
---|---|
Start Date | Mar 23, 2021 |
End Date | Mar 26, 2021 |
ROI [USD] | 1.44x |
ROI [BTC] | 1.29x |
ROI [ETH] | 0.72x |
Type | IEO |
Launchpad | Coinlist |
More Info | Casper IEO |
The price of Casper in the IEO was $ 0.015 and the token sale ended on Mar 26, 2021. Since then, CSPR price increased 1.44x against US Dollar, decreased 0.72x against Ethereum and increased 1.29x against Bitcoin. To learn more about Casper IEO click here.
Casper Performance
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
CSPR/USD | |||||||||||
CSPR/BTC | |||||||||||
CSPR/ETH | |||||||||||
CSPR/USDT |
Casper price in US Dollar has decreased by -26.03% in the last 1 month. CSPR is down -17.49% against Ethereum and down -15.91% against Bitcoin in the last 1 month.
Casper Quarterly Returns
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2021 | |||||
2022 | |||||
2023 | |||||
2024 | |||||
Average |
The top-performing year for Casper was 2023 when the price of CSPR increased by 84.80% from $ 0.027605 to $ 0.051014. The worst performing year for Casper was 2021 when the price dropped by -91.34% from $ 1.325445 to $ 0.114741. The average yearly growth of Casper over the last 4 years is -27.50% per year. Usually, Casper performs best in Q4 with an average of 22.47% gain and worst in Q2 with -54.28% loss.
Casper Price Closing History by Level
Price | Days Above | % of Casper's Life |
---|---|---|
$ 1.32545 ATH | - | - |
$ 1.30 | 42 | 3.55% |
$ 1.20 | 42 | 3.55% |
$ 1.10 | 42 | 3.55% |
$ 1.00 | 42 | 3.55% |
$ 0.90 | 42 | 3.55% |
$ 0.021588 Price Now | 1176 | 99.49% |
$ 0.017 | 1182 | 100.00% |
$ 0.016 | 1182 | 100.00% |
$ 0.015 | 1182 | 100.00% |
$ 0.014 | 1182 | 100.00% |
$ 0.013 | 1182 | 100.00% |
The table above shows the number of days which Casper closed above a certain price level.
Casper Price & ROI on this Date
Date | Price | ROI |
---|---|---|
Jun 25, 2024 Today | $ 0.021588 | - |
Jun 25, 2023 | $ 0.040221 | -46.33% |
Jun 25, 2022 | $ 0.030787 | -29.88% |
Jun 25, 2021 | $ 0.205055 | -89.47% |
The table above shows the price and ROI of Casper today and previous years on the same date (Jun 25).
CSPR Exchanges
Casper is being traded on 22 cryptocurrency exchanges, including KuCoin and Bybit. $ 6.48M worth of Casper changed hands in the last 24 hours. If you wish to purchase CSPR, check our guide on how to buy Casper in 6 steps.
Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
KuCoin | $ 0.021614$ 405,460 | $ 0.021614 | $ 405,460 | Trade Now | |
Bybit | $ 0.021614$ 362,817 | $ 0.021614 | $ 362,817 | Trade Now | |
OKX | $ 0.021614$ 1.48M | $ 0.021614 | $ 1.48M | Trade Now | |
gate.io | $ 0.021604$ 2.08M | $ 0.021604 | $ 2.08M | Trade Now | |
MEXC | $ 0.021614$ 245,778 | $ 0.021614 | $ 245,778 | Trade Now | |
AscendEX | $ 0.021604$ 255,418 | $ 0.021604 | $ 255,418 | Trade Now | |
Crypto.com | $ 0.0216$ 121,085 | $ 0.0216 | $ 121,085 | Trade Now | |
XT.COM | $ 0.021614$ 494,026 | $ 0.021614 | $ 494,026 | Trade Now | |
HTX (Huobi) | $ 0.021605$ 185,337 | $ 0.021605 | $ 185,337 | Trade Now | |
Bitvavo | $ 0.02153$ 168,129 | $ 0.02153 | $ 168,129 | Trade Now |
View All
About Casper
Casper is a PoS blockchain-based network that was built to optimize enterprise and developer adoption. The Casper Network is one of the first live blockchain that is built off the CBC (Correct-by-Construction) which allows the network to create a sustainable new market.
Casper News
Casper (CSPR) To Reach $0.10 As Yachtify (YCHT) To Cater To Maritime Industry
a year ago | coinpedia.org
Get £5 in Bitcoin when you place your first trade on Coinbase
a year ago | business2community.com
Beste Crypto Investering Op 19 Januari – De 9 Aankomende Grootste Crypto Stijgers
a year ago | business2community.com.nl
Crypto at Davos – How Digital Asset Firms Are Still Hawking Their Wares to the WEF Crowd
a year ago | business2community.com
Best Altcoins to Buy Today 18th January
a year ago | business2community.com
View All